app.seduc.pi.gov.br

app.seduc.pi.gov.br
Last update: . app.seduc.pi.gov.br is a safe website about "app.seduc.pi.gov.br in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. The similar & alternative web sites to app.seduc.pi.gov.br.
- Daily Visitor
0 - Daily Revenue
$0 - Monthly Visitor
0 - Monthly Revenue
$0
O User Reviews app.seduc.pi.gov.br
Please write your , and overall score.
⏰ Status: App seduc pi gov br- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2025-07-28 08:01:03 | Online | 0.1719 Second |
2025-07-27 14:02:02 | Online | 0.3896 Second |
2025-07-26 20:02:03 | Online | 0.2308 Second |
2025-07-26 02:03:03 | Online | 0.2641 Second |
2025-07-25 08:04:03 | Online | 0.5113 Second |
2025-07-24 14:05:02 | Online | 0.2089 Second |
2025-07-23 20:04:11 | Online | 0.3051 Second |
2025-07-23 01:09:02 | Online | 0.2016 Second |
2025-07-22 06:22:02 | Online | 0.2079 Second |
2025-07-21 12:23:03 | Online | 0.1743 Second |
2025-07-20 18:23:02 | Online | 0.1712 Second |
2025-07-20 00:24:02 | Online | 0.1709 Second |
2025-07-19 06:25:02 | Online | 0.1978 Second |
2025-07-18 12:26:02 | Online | 0.1705 Second |
2025-07-17 18:27:01 | Online | 0.1436 Second |
2025-07-17 00:28:02 | Online | 0.1997 Second |
2025-07-16 06:29:02 | Online | 0.2420 Second |
2025-07-15 12:30:02 | Online | 0.6862 Second |
2025-07-14 18:15:03 | Online | 0.6612 Second |
2025-07-14 00:16:03 | Online | 0.2337 Second |
Known Searchs
00
0
0
0
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
A | 3600 | 201.71.217.54 |
ℹ Whois Records
domain: pi.gov.br
owner: Ag�ncia de Tecnologia da Informa��o do Piau� ATI
owner-c: CAJ8
tech-c: FIBRO18
nserver: ns1.aziondns.net
nsstat: 20240512 AA
nslastaa: 20240512
nserver: ns2.aziondns.com
nsstat: 20240512 AA
nslastaa: 20240512
nserver: ns3.aziondns.org
nsstat: 20240512 AA
nslastaa: 20240512
created: 19970416 #36663
changed: 20240216
status: published
nic-hdl-br: CAJ8
person: Carlos Augusto Ribeiro da Silva Jr
created: 19980301
changed: 20200430
nic-hdl-br: FIBRO18
person: Filipe Bastos Rodrigues
created: 20230605
changed: 20231003
%