aucklandlibraries.govt.nz

aucklandlibraries.govt.nz
Last update: . aucklandlibraries.govt.nz is a safe website about "aucklandlibraries.govt.nz in arts_and_entertainment/arts_and_entertainment category. The server is running at 202.36.253.20 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 15K and monthly 461K unique visitors from NZ, US, AU, GB, NL and worldwide. According to our financial situation analysis, this website earns an estimated daily $69, weekly $296 and monthly $2K from online advertising. If you want to buy this domain, you need to revise $13589. Because the value of the website can range from at least $9439 to $17738. The similar & alternative web sites to aucklandlibraries.govt.nz.
- Daily Visitor
15K - Daily Revenue
$69 - Monthly Visitor
461K - Monthly Revenue
$2K
O User Reviews aucklandlibraries.govt.nz
Please write your , and overall score.
⏰ Status: Aucklandlibraries govt nz- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2025-06-19 09:39:02 | Online | 0.0340 Second |
2025-06-18 15:26:03 | Online | 0.0498 Second |
2025-06-17 21:21:02 | Online | 0.0291 Second |
2025-06-17 03:18:03 | Online | 0.0181 Second |
2025-06-16 09:18:02 | Online | 0.0180 Second |
2025-06-15 15:19:03 | Online | 0.0334 Second |
2025-06-14 21:18:02 | Online | 0.0177 Second |
2025-06-14 03:19:02 | Online | 0.0458 Second |
2025-06-13 09:19:02 | Online | 0.0150 Second |
2025-06-12 15:17:03 | Online | 0.0624 Second |
2025-06-11 21:17:03 | Online | 0.0292 Second |
2025-06-11 03:17:03 | Online | 0.0343 Second |
2025-06-10 09:03:02 | Online | 0.0137 Second |
2025-06-09 15:01:02 | Online | 0.0302 Second |
2025-03-17 01:35:02 | Online | 0.0333 Second |
2025-03-16 07:35:03 | Online | 0.0364 Second |
2025-03-15 13:36:03 | Online | 0.0166 Second |
2025-03-14 19:36:03 | Online | 0.0304 Second |
2025-03-14 01:37:02 | Online | 0.0385 Second |
2025-03-13 07:38:04 | Online | 0.0511 Second |
Known Searchs
auckland libraries 11Kauckland library 8K
auckland library login 6K
auckland public library 4K
library 4K
☯ Technology Analysis
Facebook
Font Awesome
Google Analytics
Google Tag Manager
Hotjar
- Modernizr
Select2
jQuery
jQuery UI
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
A | 300 | 202.36.253.20 |
NS | 21600 | ns-1531.awsdns-63.org |
NS | 21600 | ns-2029.awsdns-61.co.uk |
NS | 21600 | ns-306.awsdns-38.com |
NS | 21600 | ns-777.awsdns-33.net |
SOA | 900 | ns-2029.awsdns-61.co.uk awsdns-hostmaster.amazon.com |
MX | 300 | au-smtp-inbound-1.mimecast.com |
MX | 300 | au-smtp-inbound-2.mimecast.com |
TXT | 300 | D5PzzMQk6X8zBfHLs6Y/2Y+/gV24JTLuEB/2U7oohb1btuiUCO8je14W8zVaFMW64jo8VVamnhSyMl/1fz4hIQ== |
TXT | 300 | MS=ms47919455 |
TXT | 300 | facebook-domain-verification=wylkk2qpl0vyd9h7cqor9pl2y1w0js |
TXT | 300 | splashpages.azurewebsites.net |
TXT | 300 | v=spf1 include:spf.aklc.govt.nz include:au._netblocks.mimecast.com -all |
ℹ Whois Records
Domain Name: aucklandlibraries.govt.nz
Registrar URL: https://dia.govt.nz
Updated Date: 2024-01-12T00:52:18Z
Creation Date: 2006-02-28T00:44:33Z
Original Created: 2006-02-28T00:44:33Z
Registrar: Department of Internal Affairs
Name Server: ns-1531.awsdns-63.org
Name Server: ns-2029.awsdns-61.co.uk
Name Server: ns-306.awsdns-38.com
Name Server: ns-777.awsdns-33.net
DNSSEC: unsigned
URL of the Domain Name Commission Limited Inaccuracy Complaint Form: https://dnc.org.nz/enquiry-form/
>>> Last update of WHOIS database: 2024-05-15T09:55:29Z <<<