edugate.jazanu.edu.sa
edugate.jazanu.edu.sa
Last update: . edugate.jazanu.edu.sa is a safe website about "edugate.jazanu.edu.sa in University category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
- Daily Visitor
16.4K - Daily Revenue
$74 - Monthly Visitor
492.2K - Monthly Revenue
$2.2K
O User Reviews echo $domain; ?>
Please write your , and overall score.
⏰ Status: Edugate jazanu edu sa- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed |
|---|---|---|
| 2025-07-28 18:48:03 | Online | 0.1257 Second |
| 2025-07-28 00:49:03 | Online | 0.2124 Second |
| 2025-07-27 06:50:03 | Online | 0.1300 Second |
| 2025-07-26 12:51:03 | Online | 0.1201 Second |
| 2025-07-25 18:52:03 | Online | 0.1398 Second |
| 2025-07-25 00:53:03 | Online | 0.1351 Second |
| 2025-07-24 06:52:02 | Online | 0.0291 Second |
| 2025-07-23 11:57:03 | Online | 0.1175 Second |
| 2025-07-22 17:58:03 | Online | 0.1272 Second |
| 2025-07-21 23:11:03 | Online | 0.1228 Second |
| 2025-07-21 05:12:03 | Online | 0.1280 Second |
| 2025-07-20 11:13:03 | Online | 0.1994 Second |
| 2025-07-19 17:14:03 | Online | 0.1243 Second |
| 2025-07-18 23:15:04 | Online | 0.1533 Second |
| 2025-07-18 05:16:05 | Online | 0.2092 Second |
| 2025-07-17 11:17:04 | Online | 0.1534 Second |
| 2025-07-16 17:18:03 | Online | 0.1975 Second |
| 2025-07-15 23:19:02 | Online | 0.1501 Second |
| 2025-07-15 05:10:02 | Online | 0.1237 Second |
| 2025-07-14 11:05:03 | Online | 0.1509 Second |
Known Searchs
edugate 0.9Kjazan edugate 713.4
جامعة جازان النظام الاكاديمي 605.6
jazanu edugate 346.9
جامعة جازان 314.6
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value |
|---|---|---|---|
| edugate.jazanu.edu.sa | A | 3600 | IP: 212.138.85.29 |
| jazanu.edu.sa | NS | 3600 | Target: ns1.jazanu.edu.sa |
| jazanu.edu.sa | NS | 3600 | Target: ns2.jazanu.edu.sa |
| jazanu.edu.sa | TXT | 3600 | TXT: l6dwk6dzg0g5x0vcsn123d8d3lfrdlzt |
| jazanu.edu.sa | TXT | 3600 | TXT: kMaJrEYHITvv2vbN8YhwsXmyXxGjxYqF9QzTSQuC1osaRWunxqWNR1SAiHxFDPp3Zi6Ug2u7/X+Z0RxcW5WRvA== |
| jazanu.edu.sa | TXT | 3600 | - |
| jazanu.edu.sa | TXT | 3600 | TXT: ryjpgvyzn9g7f3032rmgsb054jw7klzg |
| jazanu.edu.sa | TXT | 3600 | TXT: jtj2033gq60f8cb3nr9rmt34j1fvx83f |
| jazanu.edu.sa | TXT | 3600 | TXT: v=spf1 mx a include:mh.blackboard.com include:spf.protection.outlook.com ~all |
| jazanu.edu.sa | TXT | 3600 | TXT: 0rpf7cyrmltv6bkll919m87t012kh54j |
| jazanu.edu.sa | TXT | 3600 | TXT: y9mws6zwtgmv2k4q7l5bzs87kyp0hn92 |
| jazanu.edu.sa | TXT | 3600 | TXT: MS=626D8257B787107C7BFB97AD78341AF93F9F0CD1 |
| jazanu.edu.sa | TXT | 3600 | TXT: vv7v97qdc9mv3z67frxrcjgv44rz2fny |
| jazanu.edu.sa | TXT | 3600 | TXT: r9dnhfr9p4sf3p0p6byyx9hlhy7mm81p |
| jazanu.edu.sa | TXT | 3600 | TXT: x7bcs0qdsm6kkxqq53gfqxcpmz6sdhhz |
| jazanu.edu.sa | TXT | 3600 | TXT: cisco-ci-domain-verification=62e9787cbb56285d2d041c28fc2081e707c31fc13b763f96b1f1ae23eef58400 |
| jazanu.edu.sa | TXT | 3600 | TXT: MS=ms36040322 |
| jazanu.edu.sa | TXT | 3600 | TXT: 7qjdqpw8tz6vbqq3pv5pspfr4d1h4b1q |
| jazanu.edu.sa | TXT | 3600 | TXT: 3mp6y500yxypfy2vkr45zmwlybd0g37j |
| jazanu.edu.sa | MX | 3553 | Target: jazanu-edu-sa.mail.eo.outlook.com Priority: 10 |
| jazanu.edu.sa | SOA | 3600 | Mname: ns1 Rname: hostmaster Serial: 2457 Refresh: 900 Retry: 600 Expire: 259200 Minimum ttl: 3600 |
| jazanu.edu.sa | AAAA | 2412 | - |
ℹ Whois Records
Domain Name: jazanu.edu.sa
Registrant:
جامعة جازان
Address: *******************
***** *****
Unknown
Administrative Contact:
وليد ***** ***** ***** *****
Address: ***** *****
***** *****
*****
Technical Contact:
وليد ***** ***** ***** *****
Address: ***** *****
***** *****
*****
Name Servers:
ns1.jazanu.edu.sa (212.138.84.5, 2001:1490:110::A)
ns2.jazanu.edu.sa (212.138.84.6, 2001:1490:110::B)
DNSSEC: No