india.gov.in
india.gov.in
Last update: . india.gov.in is a safe website about "india.gov.in in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 320K and monthly 9.6M unique visitors from IN, US, AE, CA, GB and worldwide. According to our financial situation analysis, this website earns an estimated daily $1K, weekly $6K and monthly $43K from online advertising. If you want to buy this domain, you need to revise $282650. Because the value of the website can range from at least $196344 to $368955. The similar & alternative web sites to india.gov.in.
- Daily Visitor
320K - Daily Revenue
$1K - Monthly Visitor
9.6M - Monthly Revenue
$43K
O User Reviews india.gov.in
Please write your , and overall score.
⏰ Status: India gov is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 11:12:03 | Online | 0.1736 Second |
2024-09-09 17:11:04 | Online | 0.3984 Second |
2024-09-08 23:11:03 | Online | 0.3995 Second |
2024-09-08 05:11:03 | Online | 0.4383 Second |
2024-09-07 11:11:03 | Online | 0.4167 Second |
2024-09-06 17:11:04 | Online | 0.1681 Second |
2024-09-05 23:09:03 | Online | 0.4306 Second |
2024-09-05 05:09:03 | Online | 0.4740 Second |
2024-09-04 11:09:02 | Online | 0.0301 Second |
2024-09-03 17:09:03 | Online | 0.4288 Second |
2024-09-02 23:09:03 | Online | 0.4078 Second |
2024-09-02 05:08:04 | Online | 0.4692 Second |
2024-09-01 09:31:03 | Online | 0.3989 Second |
2024-08-31 15:30:03 | Online | 0.0283 Second |
2024-08-30 21:30:02 | Online | 0.4172 Second |
2024-08-30 03:29:03 | Online | 0.7554 Second |
2024-08-29 09:29:02 | Online | 0.4224 Second |
2024-08-28 15:29:03 | Online | 0.4297 Second |
2024-08-27 21:29:03 | Online | 0.0290 Second |
2024-08-27 03:29:03 | Online | 0.4084 Second |
Known Searchs
epfo login 12Kpan card apply 8K
constitution of india 7K
passport seva 7K
birth certificate 6K
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
SOA | 1800 | ns2.nic.in nsadmin.nic.in |
NS | 1800 | ns7.nic.in |
NS | 1800 | ns10.nic.in |
NS | 1800 | ns2.nic.in |
NS | 1800 | ns1.nic.in |
A | 1800 | 164.100.61.151 |
MX | 1800 | mailgw.nic.in |
TXT | 1800 | v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.2.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 ~all |
ℹ Whois Records
Domain Name: india.gov.in
Registrar WHOIS Server:
Registrar URL: http://registry.gov.in
Updated Date: 2024-01-16T06:55:01Z
Creation Date: 2005-09-26T09:59:48Z
Registry Expiry Date: 2025-09-26T09:59:48Z
Registrar: National Informatics Centre
Registrar IANA ID: 800111
Registrar Abuse Contact Email:
Registrar Abuse Contact Phone:
Registrant Organization: National Informatics Centre
Registrant State/Province:
Registrant Country: IN
Name Server: ns1.nic.in
Name Server: ns7.nic.in
Name Server: ns2.nic.in
Name Server: ns10.nic.in
DNSSEC: unsigned
>>> Last update of WHOIS database: 2024-05-15T05:40:13Z <<<