india.gov.in

india.gov.in
Last update: . india.gov.in is a safe website about "india.gov.in in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 320K and monthly 9.6M unique visitors from IN, US, AE, CA, GB and worldwide. According to our financial situation analysis, this website earns an estimated daily $1K, weekly $6K and monthly $43K from online advertising. If you want to buy this domain, you need to revise $282650. Because the value of the website can range from at least $196344 to $368955. The similar & alternative web sites to india.gov.in.
- Daily Visitor
320K - Daily Revenue
$1K - Monthly Visitor
9.6M - Monthly Revenue
$43K
O User Reviews india.gov.in
Please write your , and overall score.
⏰ Status: India gov is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2025-03-17 16:10:03 | Online | 0.1906 Second |
2025-03-16 22:10:03 | Online | 0.1808 Second |
2025-03-16 04:10:03 | Online | 0.1762 Second |
2025-03-15 10:10:03 | Online | 0.4231 Second |
2025-03-14 16:10:02 | Online | 0.7369 Second |
2025-03-13 22:10:03 | Online | 0.0313 Second |
2025-03-13 04:10:03 | Online | 0.0312 Second |
2025-03-12 09:57:03 | Online | 0.7799 Second |
2025-03-11 15:57:03 | Online | 0.4113 Second |
2025-03-10 21:57:03 | Online | 0.4116 Second |
2025-03-10 03:57:03 | Online | 0.3530 Second |
2025-03-09 09:57:03 | Online | 0.0291 Second |
2025-03-08 15:56:03 | Online | 0.4000 Second |
2025-03-07 21:56:04 | Online | 0.3970 Second |
2025-03-07 03:56:02 | Online | 0.0330 Second |
2025-03-06 09:55:02 | Online | 0.1822 Second |
2025-03-05 15:55:04 | Online | 0.4307 Second |
2025-03-04 21:55:03 | Online | 0.4301 Second |
2025-03-04 03:55:03 | Online | 0.4197 Second |
2025-03-03 09:54:02 | Online | 0.3988 Second |
Known Searchs
epfo login 12Kpan card apply 8K
constitution of india 7K
passport seva 7K
birth certificate 6K
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
SOA | 1800 | ns2.nic.in nsadmin.nic.in |
NS | 1800 | ns7.nic.in |
NS | 1800 | ns10.nic.in |
NS | 1800 | ns2.nic.in |
NS | 1800 | ns1.nic.in |
A | 1800 | 164.100.61.151 |
MX | 1800 | mailgw.nic.in |
TXT | 1800 | v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.2.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 ~all |
ℹ Whois Records
Domain Name: india.gov.in
Registrar WHOIS Server:
Registrar URL: http://registry.gov.in
Updated Date: 2024-01-16T06:55:01Z
Creation Date: 2005-09-26T09:59:48Z
Registry Expiry Date: 2025-09-26T09:59:48Z
Registrar: National Informatics Centre
Registrar IANA ID: 800111
Registrar Abuse Contact Email:
Registrar Abuse Contact Phone:
Registrant Organization: National Informatics Centre
Registrant State/Province:
Registrant Country: IN
Name Server: ns1.nic.in
Name Server: ns7.nic.in
Name Server: ns2.nic.in
Name Server: ns10.nic.in
DNSSEC: unsigned
>>> Last update of WHOIS database: 2024-05-15T05:40:13Z <<<