indstate.edu
Indiana State University Homepage | Indiana State University
Last update: . indstate.edu is a safe website about "Indiana State University Homepage Indiana State University in University category. The server is running at 23.185.0.4 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 9K and monthly 259K unique visitors from US, IN, TR, CA, GB and worldwide. According to our financial situation analysis, this website earns an estimated daily $39, weekly $166 and monthly $1K from online advertising. If you want to buy this domain, you need to revise $7618. Because the value of the website can range from at least $5292 to $9944. The similar & alternative web sites to indstate.edu.
- Daily Visitor
9K - Daily Revenue
$39 - Monthly Visitor
259K - Monthly Revenue
$1K
O User Reviews indstate.edu
Please write your , and overall score.
⏰ Status: Indstate edu- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 08:13:04 | Online | 0.1454 Second |
2024-09-09 14:14:03 | Online | 0.1461 Second |
2024-09-08 20:14:03 | Online | 0.1460 Second |
2024-09-08 02:15:02 | Online | 0.1451 Second |
2024-09-07 08:16:04 | Online | 0.1442 Second |
2024-09-06 14:14:04 | Online | 0.1560 Second |
2024-09-05 20:15:02 | Online | 0.1451 Second |
2024-09-05 02:16:03 | Online | 0.1706 Second |
2024-09-04 08:17:03 | Online | 0.1485 Second |
2024-09-03 14:18:04 | Online | 0.1646 Second |
2024-09-02 20:19:03 | Online | 0.1455 Second |
2024-09-02 00:41:03 | Online | 0.1439 Second |
2024-09-01 06:42:03 | Online | 0.1444 Second |
2024-08-31 12:41:04 | Online | 0.1471 Second |
2024-08-30 18:42:09 | Online | 0.1437 Second |
2024-08-30 00:42:04 | Online | 0.1484 Second |
2024-08-29 06:43:03 | Online | 0.1434 Second |
2024-08-28 12:43:03 | Online | 0.1425 Second |
2024-08-27 18:44:02 | Online | 0.1459 Second |
2024-08-27 00:45:03 | Online | 0.1463 Second |
Known Searchs
cs 303 midterm 1Kmy isu portal 1K
myisu 470.4
proof ham cycle is np complete 391
myisu portal 390
☁ Content Metrics
- ındiana 4%
- State 4%
- and 3%
- the 2%
- your 1%
- University 1%
- you 1%
- Admissions 1%
- The 1%
- Search 1%
- arrow 1%
- right 1%
- that 1%
- for 1%
- Advantage 1%
- will 1%
- Toggle 1%
- Overview 1%
- Costs 1%
- Campus 1%
- %
Website raw text content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- Google Analytics
- Google Font API
- Google Tag Manager
- Mautic
- Typekit
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
A | 300 | 139.102.15.65 |
NS | 3600 | dnstwo.indstate.edu |
NS | 3600 | ccts.indstate.edu |
NS | 3600 | washington.ind.net |
NS | 3600 | gate.indstate.edu |
NS | 3600 | dnsthree.indstate.edu |
TXT | 3600 | adobe-idp-site-verification=8efd99ad05c36f5ca591b4ba98ecdbf53a77aaa96133ac236a33d428b37d5097 |
TXT | 3600 | MS=ms66155190 |
TXT | 3600 | google-site-verification=HotVrakp2lyXmOPo-Pw49Y5T6wD9-RWt4LlQgHyffqA |
TXT | 3600 | apple-domain-verification=PdrTCzbH6YDFoqSk |
TXT | 3600 | e2ma-verification=rsffb |
TXT | 3600 | amazonses:/sevgAhk1/tpkWiHdTm52l5/T5fQXC8QfZh7Mh4f/u0= |
TXT | 3600 | facebook-domain-verification=q0bskmbn8guqp403bt5dg1jydcb4i2 |
TXT | 3600 | jeIg8eo/+kq1PEh4G/OlfLATxKnCl1iARbGFyBz0BesTGhiKvIG7KA+KeQya4URagxrjuVP/ps7yT3TL0QF2TQ== |
TXT | 3600 | google-site-verification=Qh64n9rFdH0mwz1LAcBcvDnKzab3u7x-hFSuHGBMxUo |
TXT | 3600 | v=spf1 ip4:139.102.15.0/24 ip4:139.102.3.0/24 ip4:139.102.5.0/24 ip4:139.102.74.52 ip4:216.55.172.0/24 ip4:63.251.246.0/24 ip4:74.116.89.0/24 ip4:74.116.91.0/24 ip4:174.142.116.39 ip4:174.142.116.40 ip4:174.142.116.50 ip4:174.142.116.51 ip4:184.107.63.100 ip4:184.107.80.100 ip4:184.107.80.101 ip4:184.107.80.111 ip4:184.107.80.119 ip4:184.107.80.123 ip4:139.60.152.0/22 ip4:15.200.201.185 ip4:15.200.21.50 ip4:15.200.44.248 ip4:160.1.62.192 ip4:162.247.216.0/22 ip4:52.222.62.51 ip4:52.222.73.120 ip4:52.222.73.83 ip4:52.222.75.85 ip4:52.222.89.228 ip4:52.61.91.9 ip4:54.186.193.102 ip4:64.69.212.0/24 ip4:98.97.248.0/21 ip4:198.187.196.100 ip4:198.187.196.130 ip4:66.172.213.176/28 ip4:66.172.226.72/29 ip4:66.172.233.240/29 ip4:66.172.234.144/28 ip4:66.172.245.80/28 ip4:96.63.184.80/28 ip4:199.127.232.0/22 ip4:199.255.192.0/22 ip4:216.221.160.0/19 ip4:23.249.208.0/20 ip4:23.251.224.0/19 ip4:54.240.0.0/18 ip4:54.240.64.0/19 ip4:54.240.96.0/19 ip4:69.169.224.0/20 ip4:76.223.128.0/19 ip4:76.223.176.0/20 ip4:62.13.128.0/24 ip4:62.13.129.128/25 ip4:62.13.136.0/22 ip4:62.13.140.0/22 ip4:62.13.144.0/22 ip4:62.13.148.0/23 ip4:62.13.150.0/23 ip4:62.13.152.0/23 ip4:64.71.149.160/28 ip4:72.52.72.32/28 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:216.239.32.0/19 ip4:216.58.192.0/19 ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip6:2001:4860:4000::/36 ip6:2404:6800:4000::/36 ip6:2607:f8b0:4000::/36 ip6:2800:3f0:4000::/36 ip6:2a00:1450:4000::/36 ip6:2c0f:fb50:4000::/36 ip4:108.177.96.0/19 ip4:130.211.0.0/22 ip4:172.217.0.0/19 ip4:172.217.128.0/19 ip4:172.217.160.0/20 ip4:172.217.192.0/19 ip4:172.217.32.0/20 ip4:172.253.112.0/20 ip4:172.253.56.0/21 ip4:35.191.0.0/16 ip4:104.209.145.54 ip4:13.88.170.98 ip4:13.89.228.249 ip4:16.50.78.62 ip4:18.196.254.50 ip4:18.198.129.203 ip4:18.219.211.170 ip4:18.220.6.173 ip4:18.222.100.37 ip4:18.233.211.170 ip4:199.87.209.0/24 ip4:20.1.175.150 ip4:20.10.6.183 ip4:20.109.99.74 ip4:20.122.187.209 ip4:20.192.29.133 ip4:20.65.115.153 ip4:20.97.237.150 ip4:3.97.56.230 ip4:38.108.186.0/24 ip4:4.53.200.128/26 ip4:4.7.16.128/26 ip4:40.176.107.168 ip4:40.86.47.187 ip4:52.165.249.35 ip4:52.179.183.89 ip4:52.19.0.156 ip4:52.52.134.28 ip4:52.62.199.66 ip4:54.203.18.106 ip4:13.111.0.0/16 ip4:136.147.135.0/24 ip4:136.147.176.0/24 ip4:136.147.182.0/24 ip4:198.245.81.0/24 ip4:199.122.123.0/24 ip4:103.151.192.0/23 ip4:185.12.80.0/22 ip4:188.172.128.0/20 ip4:192.161.144.0/20 ip4:216.198.0.0/18 ip4:198.2.128.0/24 ip4:198.2.132.0/22 ip4:198.2.136.0/23 ip4:198.2.145.0/24 ip4:198.2.177.0/24 ip4:198.2.178.0/23 ip4:198.2.180.0/24 ip4:198.2.186.0/23 ip4:205.201.131.128/25 ip4:205.201.134.128/25 ip4:205.201.136.0/23 ip4:205.201.139.0/24 ip4:44.193.121.189 ip4:52.73.203.75 ip4:50.201.64.0/29 ip4:66.85.64.0/23 ip4:47.176.198.32/28 ip4:69.75.152.160/28 ip4:141.193.32.0/23 ip4:143.55.236.0/22 ip4:159.135.132.128/25 ip4:159.135.140.80/29 ip4:161.38.204.0/22 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:198.244.60.0/22 ip4:87.253.232.0/21 ip4:104.130.122.0/23 ip4:104.130.96.0/28 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:146.20.112.0/26 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.112.240.0/20 ip4:159.135.224.0/20 ip4:161.38.192.0/20 ip4:166.78.68.0/22 ip4:192.237.158.0/23 ip4:198.244.48.0/20 ip4:198.61.254.0/23 ip4:204.220.160.0/20 ip4:209.61.151.0/24 ip4:23.253.182.0/23 ip4:69.72.32.0/20 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:149.72.235.96 ip4:159.135.228.232 ip4:159.135.232.65 ip4:161.38.193.170 ip4:161.38.193.223 ip4:161.38.193.230 ip4:161.38.193.235 ip4:161.38.194.153 ip4:161.38.194.172 ip4:161.38.194.198 ip4:198.244.48.135 ip4:34.215.115.241 ip4:104.47.0.0/17 ip4:40.107.0.0/16 ip4:40.92.0.0/15 ip4:52.100.0.0/14 ip6:2a01:111:f400::/48 ip6:2a01:111:f403::/49 ip6:2a01:111:f403:8000::/51 ip6:2a01:111:f403:c000::/51 ip6:2a01:111:f403:f000::/52 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:192.254.112.0/20 ip4:198.21.0.0/21 ip4:198.37.144.0/20 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:103.237.104.0/22 ip4:130.248.172.0/24 ip4:130.248.173.0/24 ip4:185.28.196.0/22 ip4:192.28.128.0/18 ip4:199.15.212.0/22 ip4:37.188.97.188 ip4:72.3.185.0/24 ip4:72.32.154.0/24 ip4:72.32.217.0/24 ip4:72.32.243.0/24 ip4:94.236.119.0/26 ip4:141.193.208.0/23 ip4:205.139.104.0/22 ip4:216.235.195.0/24 ip4:216.235.196.0/22 ip4:216.235.200.0/21 ip4:204.8.10.114 ip4:205.139.105.48/29 ip4:206.79.6.128/26 ip4:208.40.241.140/30 ip4:216.235.197.198 ip4:216.37.18.6 ip4:64.209.141.221 ip4:159.112.242.162 ip4:159.135.228.10 ip4:166.78.68.221 ip4:167.89.46.159 ip4:167.89.64.9 ip4:167.89.65.0 ip4:167.89.65.100 ip4:167.89.65.53 ip4:167.89.74.233 ip4:167.89.75.126 ip4:167.89.75.136 ip4:167.89.75.164 ip4:167.89.75.33 ip4:192.237.159.42 ip4:192.237.159.43 ip4:23.253.182.103 ip4:23.253.183.145 ip4:23.253.183.146 ip4:23.253.183.147 ip4:23.253.183.148 ip4:23.253.183.150 ip4:13.237.211.159 ip4:13.56.61.123 ip4:192.174.90.242 ip4:23.251.243.14/31 ip4:23.251.243.60/30 ip4:23.251.243.64/30 ip4:23.251.243.68/31 ip4:23.251.243.70 ip4:3.128.220.127 ip4:3.128.236.80 ip4:3.139.232.78 ip4:3.17.232.9 ip4:3.216.118.133 ip4:3.223.100.88 ip4:3.228.38.108 ip4:3.86.234.67 ip4:34.198.24.3 ip4:34.200.182.36 ip4:34.230.162.194 ip4:35.182.61.240 ip4:50.18.89.44 ip4:52.35.81.117 ip4:52.42.205.164 ip4:54.151.112.86 ip4:54.154.213.30 ip4:54.214.32.131 ip4:54.240.107.23 ip4:54.240.107.24 ip4:54.240.107.25 ip4:54.240.107.26 ip4:54.240.107.27 ip4:54.240.107.28 ip4:54.240.107.29 ip4:54.240.107.30 ip4:54.240.107.31 ip4:54.240.107.32 ip4:54.240.107.33 ip4:54.240.107.34 ip4:54.240.107.35 ip4:54.240.70.149 ip4:54.240.70.150 ip4:54.240.71.38/31 ip4:54.240.72.45 ip4:54.240.72.46/31 ip4:54.240.72.48/29 ip4:54.240.72.55 ip4:54.240.80.147 ip4:54.240.80.148 ip4:54.240.80.149 ip4:54.240.80.150 ip4:54.240.80.151 ip4:54.240.80.152 ip4:54.240.80.153 ip4:54.240.80.154 ip4:54.240.80.155 ip4:54.240.80.156 ip4:54.240.80.157 ip4:54.240.80.158 ip4:54.240.80.159 ip4:54.240.94.192/31 ip4:54.240.94.231 ip4:54.240.94.232/29 ip4:54.240.94.236 ip4:54.240.94.240/31 ip4:63.32.233.163 ip4:76.223.130.1 ip4:76.223.130.10 ip4:76.223.130.11 ip4:76.223.130.12 ip4:76.223.130.13 ip4:76.223.130.2 ip4:76.223.130.3 ip4:76.223.130.4 ip4:76.223.130.5 ip4:76.223.130.6 ip4:76.223.130.7 ip4:76.223.130.8 ip4:76.223.130.9 ip4:18.214.202.42 ip4:3.17.21.10 ip4:3.209.136.136 ip4:3.222.163.189 ip4:3.230.80.180 ip4:52.22.92.184 ip4:54.221.113.116 -all |
MX | 3600 | indstate-edu.mail.protection.outlook.com |
SOA | 3600 | gate.indstate.edu dns-tech.indstate.edu |
ℹ Whois Records
Domain Name: INDSTATE.EDU
Registrant:
Indiana State University
Rankin Hall, 210 N 7th Street
Terre Haute, IN 47809
USA
Administrative Contact:
Robert Barley
OIT, Indiana State Univ
Gillum Hall, 217 N 6th St.
Terre Haute, IN 47809
USA
+1.8122372952
Robert.Barley✉indstate.edu
Technical Contact:
David Pifer
OIT, Indiana State University
Rankin Hall, 210 N 7th St.
Terre Haute, IN 47809
USA
+1.8122372923
David.Pifer✉indstate.edu
Name Servers:
WASHINGTON.IND.NET
CCTS.INDSTATE.EDU
GATE.INDSTATE.EDU
Domain record activated: 03-Oct-1990
Domain record last updated: 21-Apr-2023
Domain expires: 31-Jul-2024
☰ Http Headers
access-control-allow-origin | https |
---|---|
cache-control | max-age=900, public |
content-encoding | gzip |
content-language | en |
content-type | text/html; charset=utf-8 |
etag | w/"1715707188" |
expires | sun, 19 nov 1978 05 |
last-modified | tue, 14 may 2024 17 |
server | nginx |
strict-transport-security | max-age=300 |
x-content-type-options | nosniff |
x-drupal-cache | hit |
x-drupal-dynamic-cache | uncacheable |
x-frame-options | sameorigin |
x-generator | drupal 10 (https |
x-pantheon-styx-hostname | styx-fe4-a-7cd54c5d5c-tmwrz |
x-styx-req-id | 60c941d3-121a-11ef-b0be-d2d94714e8d7 |
date | tue, 14 may 2024 18 |
x-served-by | cache-chi-kigq8000088-chi, cache-sof1510037-sof |
x-cache | hit, miss |
x-cache-hits | 59, 0 |
x-timer | s1715709675.937929,vs0,ve289 |
vary | accept-encoding, cookie, cookie, cookie |
age | 678 |
accept-ranges | bytes |
via | 1.1 varnish, 1.1 varnish |
content-length | 25550 |
✔ Indexing
#
# robots.txt
#
# This file is to prevent the crawling and indexing of certain parts
# of your site by web crawlers and spiders run by sites like Yahoo!
# and Google. By telling these "robots" where not to go on your site,
# you save bandwidth and server resources.
#
# This file will be ignored unless it is at the root of your host:
# Used: http://example.com/robots.txt
# Ignored: http://example.com/site/robots.txt
#
# For more information about the robots.txt standard, see:
# http://www.robotstxt.org/robotstxt.html
User-agent: *
Crawl-delay: 10
# CSS, JS, Images
Allow: /misc/*.css$
Allow: /misc/*.css?
Allow: /misc/*.js$
Allow: /misc/*.js?
Allow: /misc/*.gif
Allow: /misc/*.jpg
Allow: /misc/*.jpeg
Allow: /misc/*.png
Allow: /modules/*.css$
Allow: /modules/*.css?
Allow: /modules/*.js$
Allow: /modules/*.js?
Allow: /modules/*.gif
Allow: /modules/*.jpg
Allow: /modules/*.jpeg
Allow: /modules/*.png
Allow: /profiles/*.css$
Allow: /profiles/*.css?
Allow: /profiles/*.js$
Allow: /profiles/*.js?
Allow: /profiles/*.gif
Allow: /profiles/*.jpg
Allow: /profiles/*.jpeg
Allow: /profiles/*.png
Allow: /themes/*.css$
Allow: /themes/*.css?
Allow: /themes/*.js$
Allow: /themes/*.js?
Allow: /themes/*.gif
Allow: /themes/*.jpg
Allow: /themes/*.jpeg
Allow: /themes/*.png
# Directories
Disallow: /includes/
Disallow: /misc/
Disallow: /modules/
Disallow: /profiles/
Disallow: /scripts/
Disallow: /themes/
# Files
Disallow: /CHANGELOG.txt
Disallow: /cron.php
Disallow: /INSTALL.mysql.txt
Disallow: /INSTALL.pgsql.txt
Disallow: /INSTALL.sqlite.txt
Disallow: /install.php
Disallow: /INSTALL.txt
Disallow: /LICENSE.txt
Disallow: /MAINTAINERS.txt
Disallow: /update.php
Disallow: /UPGRADE.txt
Disallow: /xmlrpc.php
# Paths (clean URLs)
Disallow: /admin/
Disallow: /comment/reply/
Disallow: /filter/tips/
Disallow: /node/add/
Disallow: /search/
Disallow: /user/register/
Disallow: /user/password/
Disallow: /user/login/
Disallow: /user/logout/
# Paths (no clean URLs)
Disallow: /?q=admin/
Disallow: /?q=comment/reply/
Disallow: /?q=filter/tips/
Disallow: /?q=node/add/
Disallow: /?q=search/
Disallow: /?q=user/password/
Disallow: /?q=user/register/
Disallow: /?q=user/login/
Disallow: /?q=user/logout/
⚔ SSL Analytics
Subject | CN = indianastate.edu |
---|---|
Issuer | C = US, O = Let's Encrypt, CN = R3 |
Version | 2 |
Serial Number | 03fa0b80efc50f0d9f5872f9968fda714d30 |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
Key Usage | Digital Signature, Key Encipherment |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 40:15:87:F2:6C:FE:44:32:65:CE:C4:C6:1B:2C:FF:E5:CC:6B:90:04 |
Authority Key Identifier | 14:2E:B3:17:B7:58:56:CB:AE:50:09:40:E6:1F:AF:9D:8B:14:C2:C6 |
Authority Information Access | OCSP - URI:http://r3.o.lencr.org CA Issuers - URI:http://r3.i.lencr.org/ |
Subject Alternative Name | DNS:indianastate.edu, DNS:www.indianastate.edu |
Certificate Policies | Policy: 2.23.140.1.2.1 |
CT Precertificate SCTs | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 3B:53:77:75:3E:2D:B9:80:4E:8B:30:5B:06:FE:40:3B: 67:D8:4F:C3:F4:C7:BD:00:0D:2D:72:6F:E1:FA:D4:17 Timestamp : Apr 12 17:25:34.821 2024 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:D9:C4:31:14:69:7E:7E:95:C8:2F:C7: D6:9B:47:F8:B8:99:4A:E9:37:03:23:D9:81:2B:14:72: 91:2B:CA:E9:92:02:20:1F:7C:06:0F:1D:07:99:B4:48: 70:A3:9D:D8:17:75:DB:FC:3C:F2:B7:7A:69:32:7B:93: B4:D8:6D:48:11:7A:A5 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : EE:CD:D0:64:D5:DB:1A:CE:C5:5C:B7:9D:B4:CD:13:A2: 32:87:46:7C:BC:EC:DE:C3:51:48:59:46:71:1F:B5:9B Timestamp : Apr 12 17:25:36.817 2024 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:64:A2:1C:09:5A:37:EA:67:6D:D5:23:CF: D7:2A:B1:64:D8:FF:3D:B9:11:68:25:45:3F:8E:C3:DD: 12:A8:CD:40:02:20:55:17:58:7A:57:BA:30:43:09:87: DD:65:19:4E:D1:CB:AC:A8:B8:4C:3C:09:89:CE:22:55: 40:6B:B7:44:8C:3C |
Start date | Apr 12 16:25:34 2024 GMT |
Expire date | Jul 11 16:25:33 2024 GMT |
RSA Public Key | 2048 |
rsa(n) |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|
rsa(e) | 10001 |
Signature | 88:f2:67:11:e2:83:69:73:80:18:49:37:22:cd:74:17:84:8d:26:cb:de:22:9a:8e:20:23:9c:10:d4:93:6d:c8:4c:26:d1:c9:1e:f2:45:46:b3:de:0c:4c:41:fd:75:8d:1e:de:a7:aa:a7:d3:f4:dd:97:51:d4:21:e7:ce:13:49:6d:5a:ca:d6:50:01:2a:93:58:f6:5f:ed:98:ed:cd:42:71:90:8a:c3:fc:e3:cb:1a:d3:c6:aa:70:b4:7d:50:2a:0c:21:89:10:f5:cf:c5:1e:07:e4:77:ba:fb:d4:0f:fd:eb:fd:08:ba:cd:4b:c4:46:2f:6d:a1:22:26:6f:de:28:21:0b:34:c7:93:b9:54:3e:06:38:32:52:e4:99:2b:fc:7c:a2:f5:ee:07:ea:47:af:ad:44:7c:05:d3:36:70:97:59:c7:e6:b2:23:a7:73:a2:01:12:a4:46:67:bb:ac:95:45:de:2a:ac:c1:f4:e0:c0:fe:6e:ec:0b:39:9e:31:4d:f5:9f:d9:aa:41:b2:cd:da:c1:dc:bc:c8:88:d7:fc:47:89:bd:06:0c:93:83:0b:0e:61:64:ba:c5:b3:b7:a3:e8:df:95:28:8f:42:65:80:99:59:eb:ec:af:88:cf:86:ce:35:f3:b1:5c:5d:a6:60:5a:24:2e:8a:48:d6:0a:57:94: |