milnepublishing.geneseo.edu
Milne Publishing – Publishing at Milne Library SUNY Geneseo
Last update: . milnepublishing.geneseo.edu is a safe website about "Milne Publishing Publishing at Milne Library SUNY Geneseo in University category. The server is running at 18.239.255.106 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. The similar & alternative web sites to milnepublishing.geneseo.edu.
- Daily Visitor
9K - Daily Revenue
$42 - Monthly Visitor
279K - Monthly Revenue
$1K
O User Reviews milnepublishing.geneseo.edu
Please write your , and overall score.
⏰ Status: Milnepublishing geneseo edu- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 11:18:02 | Online | 0.1443 Second |
2024-09-09 17:17:04 | Online | 0.1513 Second |
2024-09-08 23:18:03 | Online | 0.0355 Second |
2024-09-08 05:18:03 | Online | 0.1464 Second |
2024-09-07 11:19:03 | Online | 0.1389 Second |
2024-09-06 17:19:02 | Online | 0.1660 Second |
2024-09-05 23:18:02 | Online | 0.1400 Second |
2024-09-05 05:18:03 | Online | 0.1418 Second |
2024-09-04 11:19:04 | Online | 0.1854 Second |
2024-09-03 17:20:03 | Online | 0.1477 Second |
2024-09-02 23:21:02 | Online | 0.2362 Second |
2024-09-02 05:20:03 | Online | 0.1552 Second |
2024-09-01 09:43:03 | Online | 0.1419 Second |
2024-08-31 15:43:03 | Online | 0.1673 Second |
2024-08-30 21:43:03 | Online | 0.1681 Second |
2024-08-30 03:43:03 | Online | 0.1493 Second |
2024-08-29 09:43:02 | Online | 0.1608 Second |
2024-08-28 15:44:02 | Online | 0.1597 Second |
2024-08-27 21:44:02 | Online | 0.1670 Second |
2024-08-27 03:45:03 | Online | 0.1398 Second |
Known Searchs
multiple linear regression 701.7linear correlation model sample model 497.8
global north and global south definitions 497.8
mean gain difference hypothesis testing 492
use of ethical principles in palliative care 450.8
☁ Content Metrics
- required 5%
- Catalog 4%
- Milne 4%
- Your 4%
- Pressbooks 4%
- Contact 3%
- Publishing 3%
- Home 2%
- About 2%
- Help 2%
- Library 2%
- Welcome 2%
- View 2%
- Complete 2%
- Open 2%
- and 2%
- Skip 1%
- content 1%
- Toggle 1%
- Menu 1%
- %
Website raw text content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- WordPress
- Google Analytics
- Google Font API
- Google Tag Manager
- jQuery
- jQuery Migrate
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
A | 60 | 18.239.255.47 |
A | 60 | 18.239.255.95 |
A | 60 | 18.239.255.25 |
A | 60 | 18.239.255.106 |
NS | 3600 | ns2.geneseo.edu |
NS | 3600 | ns1.geneseo.edu |
NS | 3600 | ns3.geneseo.edu |
TXT | 3600 | google-site-verification=F2EHVB2QiYlw51JWyNRVdXIiGPOc2FCoG-3_I3flfmg |
TXT | 3600 | apple-domain-verification=JdF7ELA1g5oAoDr8 |
TXT | 3600 | docusign=52ac7079-5a89-44e1-8ba4-94ddeccd307e |
TXT | 3600 | atlassian-sending-domain-verification=b5356170-e0b8-409e-8256-1f6b68a9b117 |
TXT | 3600 | google-site-verification=lz4tsobo2OR1I7ELLdwp4jWG6M3K2T193gSJXUTzSHc |
TXT | 3600 | atlassian-domain-verification=PD1kVuZ4BdHqMABubuKDgjg3Fp4wDFvyAvxJSyS/RvCTqS/VsetQxgAsyWPbYYzR |
TXT | 3600 | ZOOM_verify_rToO30vGS8qviM2aeCr33g |
TXT | 3600 | workplace-domain-verification=3cbf7dd5-23a7-4532-ac61-445480b3eb74 |
TXT | 3600 | adobe-idp-site-verification=28afa2ab-7ffe-4d8c-b1d2-6e4da41f0ffd |
TXT | 3600 | adobe-sign-verification=93dc663c3a15b2a34db1e9e772be41b |
TXT | 3600 | facebook-domain-verification=o86nuzrwpq2u7hieha89ueq9h5wgnp |
TXT | 3600 | docusign=e643ff47-d3d6-47aa-a5ec-34dcc1191bd4 |
TXT | 3600 | v=spf1 ip4:137.238.0.0/16 ip6:2620:0:5080::/48 ip4:149.72.167.109 ip4:65.38.18.0/26 ip4:216.69.106.22 ip4:216.69.103.70 ip4:34.194.230.233 ip4:34.230.107.215 ip4:98.172.92.152 ip4:198.169.231.228 ip4:192.254.121.248 ip4:170.146.220.96/28 ip4:170.146.221.96/28 ip4:66.132.220.95 ip4:66.132.220.96/30 ip4:66.132.220.100 ip4:199.244.78.223 ip4:199.244.78.224 ip4:168.245.32.37 ip4:216.58.172.197 ip4:216.58.172.198 ip4:146.20.14.105 ip4:146.20.14.106 ip4:50.56.130.220 ip4:139.60.152.0/22 ip4:162.247.216.0/22 ip4:54.186.193.102/32 ip4:52.222.73.120/32 ip4:52.222.73.83/32 ip4:52.222.62.51/32 ip4:52.222.75.85/32 ip4:64.74.237.230/31 ip4:216.147.212.20/30 ip4:185.41.28.0/22 ip4:94.143.16.0/21 ip4:185.24.144.0/22 ip4:153.92.224.0/19 ip4:213.32.128.0/18 ip4:185.107.232.0/22 ip4:77.32.128.0/18 ip4:77.32.192.0/19 ip4:212.146.192.0/18 ip4:172.246.0.0/18 ip4:208.76.56.0/21 ip4:40.65.170.152/30 ip4:40.67.157.141/32 ip4:40.67.154.24/32 ip4:51.105.221.64/30 ip4:52.205.63.172/30 ip4:52.41.255.236/30 ip4:52.149.27.228/30 ip4:52.208.255.252/30 ip4:52.236.0.204/30 ip4:52.59.244.0/30 ip4:52.197.127.252/30 ip4:52.65.63.248/30 ip4:13.126.23.32/30 ip4:40.67.158.131/32 ip4:216.146.32.0/20 ip4:80.231.25.0/24 ip4:80.231.219.0/24 ip4:103.11.200.0/22 ip4:199.19.0.0/21 ip4:204.13.248.0/22 ip4:208.78.68.0/22 ip4:162.88.36.0/23 ip4:162.88.4.0/23 ip4:162.88.24.0/24 ip4:162.88.28.0/24 ip4:216.69.109.5 ip4:216.69.103.84 ip4:136.223.155.13 ip4:52.222.89.228 ip4:160.1.62.192 ip4:52.61.91.9 ip4:15.200.21.50 ip4:15.200.201.185 ip4:15.200.44.248 ip4:98.97.248.0/21 ip4:64.69.212.0/24 ip4:69.75.152.160/28 ip4:159.135.228.232 ip4:159.135.232.65 ip4:161.38.193.223 ip4:161.38.193.230 ip4:161.38.193.235 ip4:161.38.194.153 ip4:161.38.194.172 ip4:161.38.194.198 ip4:198.244.48.135 ip4:161.38.193.170 ip4:54.144.14.93 include:_spf.google.com include:_phishspf.knowbe4.com include:stspg-customer.com include:spf.protection.outlook.com include:_spf.atlassian.net -all |
TXT | 3600 | status-page-domain-verification=g2s6xv9qtydl |
TXT | 3600 | cisco-ci-domain-verification=5944eedb9383be01e2a63012797f29e28b48b622cbec66d04e07491a36063b23 |
TXT | 3600 | google-site-verification=RH9D0Tgy4xIUDwqEWeOYVGGSHm3iOM0cHqJUOCRm8qk |
TXT | 3600 | detectify-verification=f165abdc5c722c47ff620af405f7b1f4 |
TXT | 3600 | Sendinblue-code:160d1089769095a328703e634f5de06f |
MX | 1503 | alt2.aspmx.l.google.com |
MX | 1503 | aspmx.l.google.com |
MX | 1503 | aspmx3.googlemail.com |
MX | 1503 | alt1.aspmx.l.google.com |
MX | 1503 | aspmx2.googlemail.com |
SOA | 3600 | ns1.geneseo.edu coloccia.geneseo.edu |
AAAA | 175 | 2620::5080:1:0:0:0:3 |
ℹ Whois Records
Domain Name: GENESEO.EDU
Registrant:
State University of New York at Geneseo
1 College Circle
1 College Circle
Geneseo, NY 14454
USA
Administrative Contact:
Susan Chichester
SUNY Geneseo
Computing & Information Technology
1 College Circle
Geneseo, NY 14454-1461
USA
+1.5852455577
sue✉geneseo.edu
Technical Contact:
Systems Group
State University of New York at Geneseo
1 College Circle
Geneseo, NY 14454
USA
+1.5852455577
systems✉geneseo.edu
Name Servers:
NS1.GENESEO.EDU
NS3.GENESEO.EDU
NS2.GENESEO.EDU
Domain record activated: 07-Jun-1989
Domain record last updated: 03-Jun-2021
Domain expires: 31-Jul-2024
☰ Http Headers
content-type | text/html; charset=utf-8 |
---|---|
date | tue, 14 may 2024 21 |
set-cookie | awsalb=mjnogkpmqa8exucrbkufhpvpkcja1fjuaon7t7bnudwe+jrw+nhnzzpg5rkdhaavxkq9/ze0clfadrdnylurmhfeilk6ezrb21frrm7axrkzm8haqwoioqesp5h2; expires=tue, 21 may 2024 21 |
set-cookie | awsalbcors=mjnogkpmqa8exucrbkufhpvpkcja1fjuaon7t7bnudwe+jrw+nhnzzpg5rkdhaavxkq9/ze0clfadrdnylurmhfeilk6ezrb21frrm7axrkzm8haqwoioqesp5h2; expires=tue, 21 may 2024 21 |
server | nginx |
vary | accept-encoding |
set-cookie | phpsessid=a9122734fce7023838a7bf5c3bc878ad; path=/; domain=.milnepublishing.geneseo.edu; secure; httponly |
expires | thu, 19 nov 1981 08 |
cache-control | no-store, no-cache, must-revalidate |
pragma | no-cache |
link | ; rel="https |
link | ; rel="alternate"; type="application/json" |
link | ; rel=shortlink |
fastcgi-cache | stale |
strict-transport-security | max-age=31536000; includesubdomains |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
x-ua-compatible | ie=edge |
content-encoding | gzip |
x-cache | miss from cloudfront |
via | 1.1 c75d67dd7f0ef7fae275e874fe73523a.cloudfront.net (cloudfront) |
x-amz-cf-pop | bud50-p2 |
x-amz-cf-id | kwbhjdxs9me5lbuu9hygbp7rknncwuv02g00i1xuurmuiyaobxjtdg== |
✔ Indexing
Sitemap: https://milnepublishing.geneseo.edu/wp/?feed=sitemap.xml
User-agent: *
Disallow: /wp/wp-admin/
Allow: /wp/wp-admin/admin-ajax.php
Sitemap: https://milnepublishing.geneseo.edu/wp-sitemap.xml
⚔ SSL Analytics
Subject | CN = milnepublishing.pressbooks.pub |
---|---|
Issuer | C = US, O = Amazon, CN = Amazon RSA 2048 M02 |
Version | 2 |
Serial Number | 02012c310f4e982e374fbe9e2a0397ae |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
Authority Key Identifier | C0:31:52:CD:5A:50:C3:82:7C:74:71:CE:CB:E9:9C:F9:7A:EB:82:E2 |
Subject Key Identifier | 79:07:B3:8B:F4:4E:A7:16:A7:5C:71:FB:93:1C:43:31:F6:AF:3E:34 |
Subject Alternative Name | DNS:milnepublishing.pressbooks.pub, DNS:milnepublishing.geneseo.edu |
Certificate Policies | Policy: 2.23.140.1.2.1 |
Key Usage | Digital Signature, Key Encipherment |
Extended Key Usage | TLS Web Client Authentication, TLS Web Server Authentication |
CRL Distribution Points | Full Name: URI:http://crl.r2m02.amazontrust.com/r2m02.crl |
Authority Information Access | OCSP - URI:http://ocsp.r2m02.amazontrust.com CA Issuers - URI:http://crt.r2m02.amazontrust.com/r2m02.cer |
Basic Constraints | CA:FALSE |
CT Precertificate SCTs | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : EE:CD:D0:64:D5:DB:1A:CE:C5:5C:B7:9D:B4:CD:13:A2: 32:87:46:7C:BC:EC:DE:C3:51:48:59:46:71:1F:B5:9B Timestamp : Sep 11 09:25:33.228 2023 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:62:68:E7:56:40:9D:71:4F:A7:CD:93:9B: 79:AF:15:4B:BD:38:A5:06:52:18:00:05:81:CD:54:09: DB:E4:C1:F4:02:21:00:EB:B4:82:DD:47:91:AE:50:2E: BD:9E:61:80:C7:CE:59:1A:11:32:75:7F:D7:6D:6A:42: 24:28:68:84:8E:B1:B9 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 48:B0:E3:6B:DA:A6:47:34:0F:E5:6A:02:FA:9D:30:EB: 1C:52:01:CB:56:DD:2C:81:D9:BB:BF:AB:39:D8:84:73 Timestamp : Sep 11 09:25:33.255 2023 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:20:3E:E4:66:4D:01:5C:7F:A9:3C:91:2C: 42:DF:09:B9:79:EA:80:FD:3A:55:31:DB:24:C7:07:38: 81:2F:85:BE:02:21:00:B8:37:7B:AD:B0:32:A0:78:21: DE:A4:38:54:30:A0:2E:18:94:8E:45:C5:AE:CA:15:05: 19:04:C5:04:C1:DE:5C Signed Certificate Timestamp: Version : v1 (0x0) Log ID : DA:B6:BF:6B:3F:B5:B6:22:9F:9B:C2:BB:5C:6B:E8:70: 91:71:6C:BB:51:84:85:34:BD:A4:3D:30:48:D7:FB:AB Timestamp : Sep 11 09:25:33.159 2023 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:DC:3E:6C:CF:22:98:92:45:D1:49:4D: F1:89:B9:1B:5A:C9:38:C0:51:D3:26:96:B4:1A:73:0B: CE:2A:4E:02:44:02:20:47:49:B0:D9:D7:8A:33:37:31: B8:1C:95:D6:6A:76:AC:2F:12:3B:95:C9:30:AF:F9:4B: 32:B0:10:CB:4A:FE:12 |
Start date | Sep 11 00:00:00 2023 GMT |
Expire date | Oct 9 23:59:59 2024 GMT |
RSA Public Key | 2048 |
rsa(n) |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|
rsa(e) | 10001 |
Signature | 3c:89:d4:be:6b:6c:f2:4b:64:90:8b:ba:82:e7:6a:ae:f7:5c:b7:94:23:ce:3b:ab:d2:b8:52:7e:b4:3e:0b:ae:e9:d3:bc:3a:1e:f7:e7:0f:9a:c0:16:4b:0c:37:54:08:24:d4:c9:96:b2:f6:1f:93:41:d4:c3:f3:26:01:84:4f:33:b8:b4:57:5d:6f:49:b5:9b:0c:ff:bf:cd:64:61:16:1c:a6:74:dd:d6:ac:3c:a1:6f:ef:fe:73:e5:b8:df:4b:e6:75:13:6e:40:2f:f9:d1:bf:3e:ad:8b:15:46:ea:66:ea:1f:19:84:0a:13:e2:b0:a3:5f:8e:c6:38:ce:11:8a:8e:89:11:51:fd:10:c0:a0:15:5d:7e:33:9a:58:98:84:74:fe:00:d2:d3:2d:46:04:51:cc:4f:48:2f:49:b5:c2:63:65:c9:24:0c:82:34:18:0e:1e:6e:f9:57:ff:93:bd:97:d2:e8:81:fb:ab:a0:99:94:1b:5a:58:e5:a4:9b:3a:9d:d9:65:b5:9e:e4:fe:21:35:ac:e0:3d:77:e4:43:f1:7c:fc:23:ca:9b:9e:f4:a6:03:7c:ca:75:c5:09:62:15:0d:57:4a:07:88:36:0f:30:7d:04:b6:2a:66:c9:0a:9c:54:d1:72:c8:d9:8e:0e:8a:cd:2c:7c:08:4e:a9:4e:85: |