my.gov.sa
my.gov.sa
Last update: . my.gov.sa is a safe website about "my.gov.sa in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 139K and monthly 4.2M unique visitors from SA, EG, TR, US, AE and worldwide. According to our financial situation analysis, this website earns an estimated daily $624, weekly $3K and monthly $19K from online advertising. If you want to buy this domain, you need to revise $122540. Because the value of the website can range from at least $85123 to $159956. The similar & alternative web sites to my.gov.sa.
- Daily Visitor
139K - Daily Revenue
$624 - Monthly Visitor
4.2M - Monthly Revenue
$19K
O User Reviews my.gov.sa
Please write your , and overall score.
⏰ Status: My gov sa- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2025-01-24 12:21:03 | Online | 0.0323 Second |
2025-01-23 18:22:04 | Online | 0.0167 Second |
2025-01-23 00:23:03 | Online | 0.0145 Second |
2025-01-22 06:24:02 | Online | 0.0155 Second |
2025-01-21 12:25:01 | Online | 0.0188 Second |
2025-01-20 18:23:03 | Online | 0.0169 Second |
2025-01-20 00:24:07 | Online | 0.0166 Second |
2025-01-19 06:23:08 | Online | 0.0333 Second |
2025-01-18 12:24:03 | Online | 0.0158 Second |
2025-01-17 18:25:02 | Online | 0.0188 Second |
2025-01-17 00:26:02 | Online | 0.0166 Second |
2025-01-16 06:27:02 | Online | 0.0146 Second |
2025-01-15 12:28:02 | Online | 0.0147 Second |
2025-01-14 18:29:03 | Online | 0.0159 Second |
2025-01-14 00:30:03 | Online | 0.0156 Second |
2024-12-04 09:41:02 | Online | 0.0157 Second |
2024-12-03 15:39:03 | Online | 0.0169 Second |
2024-12-02 21:40:02 | Online | 0.0167 Second |
2024-12-02 02:09:02 | Online | 0.0157 Second |
2024-12-01 08:10:02 | Online | 0.0323 Second |
Known Searchs
نفاذ 19Kالعنوان الوطني 7K
استعلام عن زيارة شخصية 5K
جدارات 4K
تمهير 4K
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
SOA | 300 | ns1.p201.dns.oraclecloud.net hostmaster.my.gov.sa |
TXT | 600 | v3z8md3yc7nzvp8zrh5741rnd7rmqmqr |
TXT | 600 | nylcl8p264pkqz6fjqf5bfv2b48hfy32 |
TXT | 600 | google-site-verification=QTLxxi_qlN5U5bzD65GG5CYi3Wz4DjZ71VCX2xKRnOA |
TXT | 600 | atlassian-domain-verification=fjKYIRKCgOWP9+AGNstNSm4t3ToPTJzSm2KOhu46/I9x4Kj9aSXJhTrpy8RaWsyM |
TXT | 600 | lzntjy8stg2y15s7j6vjhqcwjv059xsx |
TXT | 600 | v=spf1 mx ip4:91.208.156.12 -all |
A | 600 | 81.208.167.91 |
MX | 600 | mail2.yesser.gov.sa |
MX | 600 | mail1.yesser.gov.sa |
NS | 21600 | ns1.p201.dns.oraclecloud.net |
NS | 21600 | ns3.p201.dns.oraclecloud.net |
NS | 21600 | ns2.p201.dns.oraclecloud.net |
NS | 21600 | ns4.p201.dns.oraclecloud.net |
ℹ Whois Records
Domain Name: my.gov.sa
Registrant:
برنامج التعاملات الإلكترونية الحكومية
Address: ******************************
**** ******
Unknown
Administrative Contact:
مشعل ***** ***** *****
Address: ***** *****
***** *****
*****
Technical Contact:
مشعل ***** ***** *****
Address: ***** *****
***** *****
*****
Name Servers:
ns1.p201.dns.oraclecloud.net
ns2.p201.dns.oraclecloud.net
ns3.p201.dns.oraclecloud.net
ns4.p201.dns.oraclecloud.net
DNSSEC: No