my.gwu.edu
Dashboard - The George Washington University
Last update: . my.gwu.edu is a safe website about "Dashboard - The George Washington University in University category. The server is running at 35.227.219.219 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. The similar & alternative web sites to my.gwu.edu.
- Daily Visitor
2K - Daily Revenue
$7 - Monthly Visitor
49K - Monthly Revenue
$222
O User Reviews my.gwu.edu
Please write your , and overall score.
⏰ Status: My gwu edu- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 10:33:03 | Online | 0.4298 Second |
2024-09-09 16:32:04 | Online | 0.4287 Second |
2024-09-08 22:33:03 | Online | 0.4223 Second |
2024-09-08 04:34:04 | Online | 0.4202 Second |
2024-09-07 10:35:04 | Online | 0.4212 Second |
2024-09-06 16:36:04 | Online | 0.4177 Second |
2024-09-05 22:34:04 | Online | 0.4234 Second |
2024-09-05 04:34:04 | Online | 0.4331 Second |
2024-09-04 10:34:03 | Online | 0.3281 Second |
2024-09-03 16:35:03 | Online | 0.3237 Second |
2024-09-02 22:35:03 | Online | 0.4193 Second |
2024-09-02 03:16:05 | Online | 0.7613 Second |
2024-09-01 08:58:03 | Online | 0.4515 Second |
2024-08-31 14:58:04 | Online | 0.4182 Second |
2024-08-30 20:58:07 | Online | 0.4238 Second |
2024-08-30 02:58:05 | Online | 0.4205 Second |
2024-08-29 08:58:04 | Online | 0.4193 Second |
2024-08-28 14:59:03 | Online | 0.3251 Second |
2024-08-27 20:59:04 | Online | 0.4246 Second |
2024-08-27 03:00:03 | Online | 0.4262 Second |
Known Searchs
schedule of classes gwu 3Kgwu schedule of classes 1K
gw schedule of classes 669.3
schedule of classes 667.4
gwu directory 439
☁ Content Metrics
- myGW 8%
- Feedback 8%
- Close 4%
- Support 4%
- Please 4%
- share 4%
- feedback 4%
- about 4%
- your 4%
- experience 4%
- 1000 4%
- SHARE 4%
- FEEDBACK 4%
- Don 4%
- show 4%
- this 4%
- again 4%
- %
Website raw text content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- Google Analytics
- Google Tag Manager
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
A | 30 | 128.164.216.43 |
NS | 4938 | ns3.gwu.edu |
NS | 4938 | ns2.gwu.edu |
TXT | 60 | jamf-site-verification=tmXV6j7qPTV3p67e9BEbxw |
TXT | 60 | pardot492551=1afa70fdc9198662c3b6c642664cb294010cd28f84e8c1bafa60767bc313ff63 |
TXT | 60 | d365mktkey=21ls7roczloh9xs00snl7mg97 |
TXT | 60 | ZOOM_verify_KxnVwfVI7ABUOoyKk9fi5U |
TXT | 60 | 9MHO11F0CJHFB5DADFPTVLKG28 |
TXT | 60 | d365mktkey=3erejplbgf43s5seoj5tjvp1 |
TXT | 60 | pardot732683=8d8b6cdb4fcfd757a5fd7544a438b76c66ce3d63027ccca79b51339bb8940d02 |
TXT | 60 | google-site-verification=b6aSHcrXLn3ue8-g9fJvHDjWFmtuLGtQqSLg6pnYWKY |
TXT | 60 | atlassian-domain-verification=0fc8Me4FUADFMslHNR7k4f0/tlxw5N19+Ui9C53ix03/Y+joMb+4etMompSiJcVQ |
TXT | 60 | amazonses:uSNA8xVCApLno2D1Ywdq4ispaDmYmQ9VbZAQqod/kBc= |
TXT | 60 | MS=ms45007435 |
TXT | 60 | sending_domain1046473=ba786974858cda0e6db195622631b3b16d582e1c658b806deb4bb25c602b8447 |
TXT | 60 | nintex.5a391b80f7333c67d3333c80 |
TXT | 60 | webexdomainverification.G3WV=19b0d7fd-95b0-4099-bd80-408a59dee60f |
TXT | 60 | cloudhealth=853feffe-d158-4a10-b0dc-9def3669008f |
TXT | 60 | cisco-ci-domain-verification=cfbbdf411859736014f8ea3e3b870b918d2f0d4524f7308c63b221ee473036e |
TXT | 60 | e2ma-verification=2g5eb |
TXT | 60 | google-site-verification=m-QMvgEDU9qNLudIXxeTsllheNT_xK8dUHZGyJnT-M8 |
TXT | 60 | facebook-domain-verification=941qh0ohnk48h5c2gpobudc8ht3n0n |
TXT | 60 | MS=364A186DC8051883395D44536CB88071783C6FEB |
TXT | 60 | adobe-idp-site-verification=cb99b02b-8fda-4e3f-9f8e-ec8b6827bbd0 |
TXT | 60 | apple-domain-verification=3Bta0d9USg5ofCTJ |
TXT | 60 | pardot509861=248ccfbf5934f7feb4fc691c4dfab6ef6bbf5de6449407360630584e7087d027 |
TXT | 60 | atlassian-domain-verification=yrSCgEam5gXd5fvAVS7QJoIwDshpVDdG4l0sa4aaAa7SPFNhIQLqYJ8cATGVggFV |
TXT | 60 | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDFmQEo1Af4IQCRjTqDw432CBhYhN3+Kq5q5NfjCdO75r+CrfD9SRNFzzmzH+YWML+cKybvpsvAreyEeUkQU+VUvEaeWv6K6ckJapJVNRoV35kH0JcacFaUsQSGrBxVFvueySCK+zXXWuHmEO+5H4D767dCWac50e5Z1ycQXz598wIDAQAB |
TXT | 60 | onetrust-domain-verification=b8b84d75a06343468a2b0aaf59d3b455 |
TXT | 60 | brevo-code:6e20117ae986167701df5d8c42fe4b08 |
TXT | 60 | Sendinblue-code:c89baed3695d28c4d59243488e0991a2 |
TXT | 60 | pardot856403=00b8025b49582db558a6872ac41b6289acc517df124dbf4dea847a8a1f495b4c |
TXT | 60 | v=spf1 exists:%{i}._spf.mta.salesforce.com exists:%{i}._spf.sparkpostmail.com include:_spf-amer.onbmc.com include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:helpscoutemail.com include:mh.blackboard.com include:salsalabs.org include:amazonses.com ip4:104.130.198.37 ip4:104.130.219.135 ip4:104.130.219.250 ip4:104.130.70.233 ip4:108.168.203.23/32 ip4:117.20.43.11/32 ip4:128.164.11.148 ip4:128.164.45.0/26 ip4:13.37.84.251/32 ip4:13.58.175.231/32 ip4:13.58.219.195/32 ip4:135.84.80.0/24 ip4:135.84.81.0/24 ip4:135.84.82.0/24 ip4:135.84.83.0/24 ip4:136.143.160.0/24 ip4:136.143.184.0/24 ip4:136.143.188.0/24 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.152.0/22 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:147.160.167.0/26 ip4:15.200.201.185 ip4:15.200.21.50 ip4:15.200.44.248 ip4:158.228.129.79 ip4:159.135.235.14 ip4:160.1.62.192 ip4:161.253.145.110 ip4:161.253.145.144 ip4:161.253.150.3 ip4:161.253.166.0/26 ip4:162.247.216.0/22 ip4:165.173.128.0/24 ip4:173.203.56.127 ip4:173.203.79.77 ip4:173.203.81.82 ip4:173.203.82.6 ip4:176.31.145.254 ip4:18.136.72.214/32 ip4:18.188.134.198/32 ip4:18.219.6.37/32 ip4:18.223.90.162 ip4:18.223.90.163 ip4:198.187.196.100 ip4:198.187.196.130 ip4:198.241.207.0/24 ip4:199.231.134.73 ip4:199.244.78.223 ip4:199.244.78.224 ip4:199.30.234.56/29 ip4:199.30.234.64/26 ip4:199.30.234.192/27 ip4:199.30.235.11/32 ip4:199.67.64.0/24 ip4:204.28.10.0/23 ip4:206.107.42.249 ip4:206.107.42.254 ip4:207.195.176.0/20 ip4:208.117.49.214 ip4:216.147.212.20/30 ip4:216.235.195.0/24 ip4:216.235.195.128/27 ip4:216.235.195.160/27 ip4:216.24.225.0/24 ip4:216.24.226.0/24 ip4:216.248.199.106 ip4:23.21.109.197 ip4:23.21.109.212 ip4:23.253.203.171 ip4:23.253.213.135 ip4:3.75.117.13/32 ip4:3.97.26.246/32 ip4:34.195.3.229/32 ip4:34.237.205.19/32 ip4:35.169.190.25/32 ip4:35.177.188.31/32 ip4:37.59.202.74 ip4:50.97.164.168/32 ip4:52.203.217.140 ip4:52.222.36.182/32 ip4:52.222.62.51 ip4:52.222.73.120/32 ip4:52.222.73.83 ip4:52.222.75.85 ip4:52.222.89.228 ip4:52.23.73.104/32 ip4:52.61.91.9 ip4:52.64.190.42/32 ip4:54.186.193.102/32 ip4:54.236.109.30 ip4:54.236.128.150 ip4:54.87.108.204/32 ip4:64.244.120.32/27 ip4:64.244.122.192/27 ip4:64.69.212.0/24 ip4:64.74.237.230/31 ip4:67.207.158.141 ip4:67.207.158.35 ip4:67.23.31.6 ip4:69.174.82.0/23 ip4:72.10.180.28 ip4:72.10.180.29 ip4:72.50.228.0/24 ip4:74.123.153.0/25 ip4:74.123.154.128/25 ip4:74.200.12.248 ip4:74.200.12.249 ip4:74.200.12.250 ip4:74.203.184.208/30 ip4:74.203.184.32/27 ip4:74.203.185.12/32 ip4:98.241.207.0/24 ip4:98.97.248.0/21 ?all |
MX | 6739 | mailprdfbdmz1-mx.es.gwu.edu |
MX | 6739 | mailprdfbdmz2-mx.es.gwu.edu |
MX | 6739 | mailprdfbdmz3-mx.es.gwu.edu |
MX | 6739 | mailprdvadmz2-mx.es.gwu.edu |
MX | 6739 | mailprdvadmz3-mx.es.gwu.edu |
MX | 6739 | mailprdfbdmz5-mx.es.gwu.edu |
MX | 6739 | mailprdfbdmz4-mx.es.gwu.edu |
MX | 6739 | mailprdvadmz4-mx.es.gwu.edu |
MX | 6739 | mailprdvadmz5-mx.es.gwu.edu |
MX | 6739 | mailprdvadmz1-mx.es.gwu.edu |
SOA | 7200 | ns1.gwu.edu dns.gwu.edu |
ℹ Whois Records
Domain Name: GWU.EDU
Registrant:
George Washington University
801 22nd Street, N.W.,
Academic Center B148
Washington, DC 20052
USA
Administrative Contact:
DNS Administrator
The George Washington University
801 22nd Street NW
Washington, DC 20052
USA
+1.2029941000
dns✉gwu.edu
Technical Contact:
Dereje Tekola
The George Washington University
801 22nd St. NW
Academic Center, Suite B206
Washington, DC 20052
USA
+1.2029945791
dns✉gwu.edu
Name Servers:
NS3.GWU.EDU
NS2.GWU.EDU
Domain record activated: 23-Dec-1987
Domain record last updated: 19-Sep-2023
Domain expires: 31-Jul-2026
☰ Http Headers
server | nginx |
---|---|
date | tue, 14 may 2024 20 |
content-type | text/html; charset=utf-8 |
vary | accept-encoding |
vary | authorization, cookie, origin |
x-frame-options | sameorigin |
strict-transport-security | max-age=31536000; includesubdomains |
x-content-type-options | nosniff |
cross-origin-opener-policy | same-origin |
referrer-policy | strict-origin-when-cross-origin |
content-encoding | gzip |
via | 1.1 google |
alt-svc | h3=" |
✔ Indexing
# myGW robots.txt
# last updated Nov 2022
User-agent: *
Allow: /$
Allow: /?tab=
# sections that we want to allow
Allow: /mod/directory
Allow: /mod/directory/
Allow: /mod/exam_schedules
Allow: /mod/exam_schedules/
Allow: /mod/pws
Allow: /mod/pws/
Allow: /mod/101things
Allow: /mod/101things/
Allow: /mod/active_fit
Allow: /mod/active_fit/
Allow: /mod/fellowships
Allow: /mod/fellowships/
Allow: /mod/esiagss
Allow: /mod/esiagss/
Allow: /mod/kacif
Allow: /mod/kacif/
Allow: /mod/links
Allow: /mod/links/
Allow: /mod/gwid
Allow: /mod/gwid/
Allow: /mod/spiders
Allow: /mod/spiders/
Allow: /mod/expertfinder
Allow: /mod/expertfinder/
# disallow everything else
Disallow: /
⚔ SSL Analytics
Subject | CN = portal.gwu.edu |
---|---|
Issuer | C = US, O = Google Trust Services LLC, CN = GTS CA 1D4 |
Version | 2 |
Serial Number | 382547ed3206747012729737d68850a1 |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
Key Usage | Digital Signature, Key Encipherment |
Extended Key Usage | TLS Web Server Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 6E:8F:FD:5B:56:E4:36:AF:1C:6C:61:E9:E1:68:5E:CF:26:9C:75:04 |
Authority Key Identifier | 25:E2:18:0E:B2:57:91:94:2A:E5:D4:5D:86:90:83:DE:53:B3:B8:92 |
Authority Information Access | OCSP - URI:http://ocsp.pki.goog/s/gts1d4/XMex4s2nOwY CA Issuers - URI:http://pki.goog/repo/certs/gts1d4.der |
Subject Alternative Name | DNS:portal.gwu.edu |
Certificate Policies | Policy: 2.23.140.1.2.1 Policy: 1.3.6.1.4.1.11129.2.5.3 |
CRL Distribution Points | Full Name: URI:http://crls.pki.goog/gts1d4/Nqn4dnBzWCQ.crl |
CT Precertificate SCTs | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 76:FF:88:3F:0A:B6:FB:95:51:C2:61:CC:F5:87:BA:34: B4:A4:CD:BB:29:DC:68:42:0A:9F:E6:67:4C:5A:3A:74 Timestamp : Apr 28 03:25:02.815 2024 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:B2:74:52:4C:CA:81:44:47:C4:56:05: 7A:30:1D:73:89:8D:9E:79:EF:58:E7:31:6E:8A:BF:18: AE:8C:B9:28:66:02:20:09:25:02:91:39:A2:D3:54:90: 69:84:22:B8:EB:D4:92:16:0B:81:F4:BB:71:F4:86:76: D1:CD:66:F9:D6:DD:E1 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 3F:17:4B:4F:D7:22:47:58:94:1D:65:1C:84:BE:0D:12: ED:90:37:7F:1F:85:6A:EB:C1:BF:28:85:EC:F8:64:6E Timestamp : Apr 28 03:25:02.785 2024 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:82:CB:F4:4C:51:DF:A0:11:DE:CB:E7: 8F:17:E6:8E:9E:E9:3D:C6:46:2E:83:1C:D2:B3:1B:74: FC:B8:60:C8:4B:02:20:07:D0:30:34:D7:D9:F1:00:00: CF:D3:94:6B:91:FD:DF:C1:7C:4D:23:4B:A5:2B:F2:38: 17:75:2C:51:AB:89:BB |
Start date | Apr 28 02:25:02 2024 GMT |
Expire date | Jul 27 03:19:36 2024 GMT |
RSA Public Key | 2048 |
rsa(n) |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|
rsa(e) | 10001 |
Signature | 3c:07:bb:c7:95:98:c6:fe:31:ad:59:66:57:93:2e:46:d1:0a:a3:2d:a0:7c:08:16:49:7b:9f:41:fb:21:59:46:d6:91:65:25:2e:14:dd:45:b1:46:53:32:06:0d:62:43:1e:94:39:03:49:d3:88:b1:83:0e:99:99:e4:10:b4:33:17:13:99:fd:42:eb:fb:8a:26:5a:27:99:8f:3a:17:80:16:f4:ff:bd:8b:d9:97:5e:ca:82:d0:58:fe:9b:f9:0a:08:03:12:bc:15:4e:e5:90:77:fa:db:2f:c4:a1:8c:7c:36:c3:35:09:39:ea:8e:26:20:b8:97:82:2b:89:17:45:64:e5:98:8a:8f:dc:5f:33:eb:aa:26:e7:7a:fe:42:ad:bd:3d:d8:e4:4b:74:db:45:ee:0a:29:0c:1f:6c:d7:de:e8:b6:05:d4:eb:88:b1:26:c9:c3:4b:14:ea:dc:2e:04:35:6f:5a:0e:ff:df:7d:2c:55:2b:ac:ed:2d:c6:8b:1c:a5:0b:b1:c4:f8:4e:f2:1d:bc:d5:90:79:e3:57:40:db:fb:7f:92:2a:fb:c5:a4:38:49:30:04:60:3c:55:9d:50:4b:66:97:c6:50:ac:06:4b:a0:0d:14:f6:d4:12:59:9e:52:65:98:1f:b4:fe:f7:03:37:01:e9:92:f7:10:b7:39: |