my.waldenu.edu
myWalden Student Portal
Last update: . my.waldenu.edu is a safe website about "myWalden Student Portal in University category. The server is running at 172.64.153.24 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. The similar & alternative web sites to my.waldenu.edu.
- Daily Visitor
21K - Daily Revenue
$94 - Monthly Visitor
625K - Monthly Revenue
$3K
O User Reviews my.waldenu.edu
Please write your , and overall score.
⏰ Status: My waldenu edu- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 10:48:02 | Online | 0.0514 Second |
2024-09-09 16:47:04 | Online | 0.0155 Second |
2024-09-08 22:48:02 | Online | 0.0146 Second |
2024-09-08 04:48:03 | Online | 0.0474 Second |
2024-09-07 10:48:04 | Online | 0.0416 Second |
2024-09-06 16:49:02 | Online | 0.0377 Second |
2024-09-05 22:48:09 | Online | 0.0353 Second |
2024-09-05 04:49:03 | Online | 0.0404 Second |
2024-09-04 10:49:03 | Online | 0.0748 Second |
2024-09-03 16:50:02 | Online | 0.0250 Second |
2024-09-02 22:50:02 | Online | 0.0157 Second |
2024-09-02 04:50:03 | Online | 0.0550 Second |
2024-09-01 09:13:04 | Online | 0.0701 Second |
2024-08-31 15:13:03 | Online | 0.0146 Second |
2024-08-30 21:13:04 | Online | 0.0260 Second |
2024-08-30 03:13:03 | Online | 0.0499 Second |
2024-08-29 09:13:03 | Online | 0.0165 Second |
2024-08-28 15:14:04 | Online | 0.0594 Second |
2024-08-27 21:15:03 | Online | 0.0425 Second |
2024-08-27 03:16:03 | Online | 0.0467 Second |
Known Searchs
walden student portal 19Kwalden university login 3K
walden university student portal 2K
walden university student login 1K
mywalden 1K
☁ Content Metrics
- your 3%
- and 2%
- you 2%
- Payment 2%
- myWalden 1%
- the 1%
- portal 1%
- Student 1%
- Customer 1%
- Care 1%
- Menu 1%
- out 1%
- Please 1%
- ınformation 1%
- Registration 1%
- Your 1%
- Change 1%
- Welcome 1%
- Access 1%
- other 1%
- %
Website raw text content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- Firebase
- Bootstrap
- Google Analytics
- Google Tag Manager
- Moment.js
- Popper
- jQuery
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
A | 300 | 104.18.34.232 |
A | 300 | 172.64.153.24 |
NS | 21600 | henrik.ns.cloudflare.com |
NS | 21600 | lia.ns.cloudflare.com |
TXT | 300 | 2IJvEB4cGqafSAbDb8UOCdnxsdSHXaz1qQwfysUhPa0JePsuOX02iVFF4cesV8INm18wOUNQ7Lo8QI8KsCLaLQ== |
TXT | 300 | 5745qcc6f6krwrlbfdk37dgk6dr02qs3 |
TXT | 300 | 6Atd4p_CBcNrHhqwt5LK_tYuIrz5fLZsxI6Fe9ckRDQ |
TXT | 300 | MS=DAC903E0C77C95AC3E716FBCC464E5BF53C0AABD |
TXT | 300 | MS=ms57052496 |
TXT | 300 | WL0eDg6FPTrMh3AAr0a4yVbPCV8PZwzHxLeNHORduvU |
TXT | 300 | ca3-2ac6b472104c4bbaafb9904f8c2e311f |
TXT | 300 | ca3-37917394b436479bae497daa6618092b |
TXT | 300 | ca3-9112d1be04db42a8b8079c1a02dd449d |
TXT | 300 | globalsign-domain-verification=01E83C0BA257E12C420BA2BCEDB211BD |
TXT | 300 | google-site-verification=-5W05knf2fOXQ8G46T7AIVXUK5Ge9EM3vLrKBjl77OQ |
TXT | 300 | google-site-verification=4BvVFYBkUvhornQIsX0pM8HFVOZ3Vp7Lnplwq83K1Lw |
TXT | 300 | google-site-verification=6b8CpuRFIy94fDj0ZSgHUrBp_KE-djsSTpFm_b6sTQw |
TXT | 300 | google-site-verification=7APdj4gaKEZ7vRyDRHOPlAZP9BZqQQM_dluiGU0OLIM |
TXT | 300 | google-site-verification=8ZzM5gJo4oaQvfhRRm81BpUla7o9RZpS-jNvp8lphEg |
TXT | 300 | google-site-verification=HCpvTxzllzqMMpZv2-fowSm_cY7do76lMqsBzAzjP5A |
TXT | 300 | google-site-verification=IOQXI7piCWIYDrV6Aog6iJRXcdAo7Q9RRnCycJMB3rw |
TXT | 300 | google-site-verification=Kcx3CLNif0N3Z3wxfLrT6ftu-clphyN-40lTCQRDn-A |
TXT | 300 | google-site-verification=O5nehraD6NkPeqvJ7Gs1bRjlg19mETVRjIK-p2d5WGI |
TXT | 300 | google-site-verification=OAQF5G4ljbg7al3wJ3KBwqF5OBVUml4qKDWKizSpeZ4 |
TXT | 300 | google-site-verification=QFgnKSDVKpoTV1lsjbh9CW6lWBlAoNqkCE5puazUPMY |
TXT | 300 | google-site-verification=Wyqg1qWLU4ETv-3Ze_qaA-8on7r2ilE8dJkz3gJMLCA |
TXT | 300 | google-site-verification=apDAc_GWGm8LUiXbSqxIQ3LGPTeuW8te5ERFwwacVBs |
TXT | 300 | google-site-verification=dYoca1PlqBPbKxY2ygbUnPi3SEkgO2gq58Ixdcx2PV8 |
TXT | 300 | google-site-verification=glYxto39oapSxw-OhMHouVA97gRln5DyHHTQxmUrO9o |
TXT | 300 | google-site-verification=kho5beT20IElV6wGvBCiaGxs-AasIN9rX2I1Xy-w3Eg |
TXT | 300 | google-site-verification=muqKNS3ecE9lH8H9Ls2P2f0EqoZXu_KmRzKWpUiQ5Jo |
TXT | 300 | google-site-verification=ncQ__I23edoVDR7iJoUQiCf-fxIeshZ7JWAtq82BduI |
TXT | 300 | google-site-verification=pHbS-YWmVw3hlQpQs-zwuBsw6aY-Q9YP0Ddow46zBGs |
TXT | 300 | google-site-verification=xjHMMxRsh-IpC9xyPdIUZ-3PSlsGmRPaw5paDrSeAJI |
TXT | 300 | mGaTZbDpJZs4JK-LZb2ujouNXpMai2-6t19JZL-AlJU |
TXT | 300 | v=DMARC1; p=none; fo=1; ri=3600; rua=mailto:laureate@rua.dmp.cisco.com; ruf=mailto:laureate@ruf.dmp.cisco.com |
TXT | 300 | v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:spf1.mail.waldenu.edu include:spf2.mail.waldenu.edu include:spf3.mail.waldenu.edu -all |
MX | 60 | waldenu-edu.mail.protection.outlook.com |
SOA | 1800 | henrik.ns.cloudflare.com dns.cloudflare.com |
AAAA | 300 | 2606:4700:4400::6812:22e8 |
AAAA | 300 | 2606:4700:4400::ac40:9918 |
ℹ Whois Records
Domain Name: WALDENU.EDU
Registrant:
Walden University
155 Fifth Avenue South
Minneapolis, MN 55401
USA
Administrative Contact:
Domain Administrator
Laureate Education Inc.
650 South Exeter St.
Baltimore, MD 21202
USA
+1.4436277363
admin✉internationaladmin.com
Technical Contact:
DNS Admin
Laureate Education Inc.
650 South Exeter St.
Baltimore, MD 21202
USA
+1.4436277789
dns-admin✉cscglobal.com
Name Servers:
LIA.NS.CLOUDFLARE.COM
HENRIK.NS.CLOUDFLARE.COM
Domain record activated: 18-Feb-1994
Domain record last updated: 11-Jul-2023
Domain expires: 31-Jul-2024
☰ Http Headers
date | tue, 14 may 2024 20 |
---|---|
content-type | text/html; charset=utf-8 |
access-control-allow-origin | https |
cache-control | max-age=3600 |
last-modified | tue, 12 mar 2024 11 |
strict-transport-security | max-age=31556926 |
x-served-by | cache-sof1510036-sof |
x-cache | hit |
x-cache-hits | 0 |
x-timer | s1715719670.735953,vs0,ve1 |
vary | x-fh-requested-host, accept-encoding |
cf-cache-status | dynamic |
server | cloudflare |
cf-ray | 883dbedfad878ee0-sof |
content-encoding | gzip |
⚔ SSL Analytics
Subject | CN = waldenu.edu |
---|---|
Issuer | C = US, O = Let's Encrypt, CN = E1 |
Version | 2 |
Serial Number | 0307d88072ebb155eb94230edbcf60d25862 |
Signature Algorithm | ecdsa-with-SHA384 |
Public Key Algorithm | id-ecPublicKey |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 6B:D8:49:59:F3:AA:38:45:68:60:AE:EF:F2:DD:0D:89:AE:FD:6A:9F |
Authority Key Identifier | 5A:F3:ED:2B:FC:36:C2:37:79:B9:52:30:EA:54:6F:CF:55:CB:2E:AC |
Authority Information Access | OCSP - URI:http://e1.o.lencr.org CA Issuers - URI:http://e1.i.lencr.org/ |
Subject Alternative Name | DNS:*.genai.waldenu.edu, DNS:*.waldenu.edu, DNS:waldenu.edu |
Certificate Policies | Policy: 2.23.140.1.2.1 |
CT Precertificate SCTs | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 48:B0:E3:6B:DA:A6:47:34:0F:E5:6A:02:FA:9D:30:EB: 1C:52:01:CB:56:DD:2C:81:D9:BB:BF:AB:39:D8:84:73 Timestamp : Apr 7 00:39:42.825 2024 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:26:E6:B1:F6:F6:D5:8B:82:A3:5A:A4:E4: 62:7F:FE:3F:D8:0A:6D:43:64:E6:DD:44:A2:37:CB:D7: 51:B3:63:37:02:20:0C:8B:F3:26:C2:04:CB:41:79:2D: A1:AB:84:41:B5:9C:32:F1:7A:D5:1D:21:5E:C7:B3:9F: 01:81:47:A0:42:44 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : DF:E1:56:EB:AA:05:AF:B5:9C:0F:86:71:8D:A8:C0:32: 4E:AE:56:D9:6E:A7:F5:A5:6A:01:D1:C1:3B:BE:52:5C Timestamp : Apr 7 00:39:43.080 2024 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:1C:16:C6:97:A6:49:EF:9A:21:3E:1F:91: 14:92:F0:C0:A5:FE:A7:20:D4:EB:7E:C7:E5:05:6F:C5: 1E:10:28:7C:02:20:2D:C1:CB:9D:97:C6:2F:C5:D4:81: 71:E7:73:11:5D:93:F2:DA:87:4E:0C:02:D4:C2:47:FE: A2:D3:75:11:8E:B8 |
Start date | Apr 6 23:39:42 2024 GMT |
Expire date | Jul 5 23:39:41 2024 GMT |
Signature | 30:64:02:30:65:6e:b6:2c:0b:99:76:e4:f6:f9:e8:04:b6:06:b3:2d:04:7c:81:b8:dc:ca:aa:48:d5:2d:36:b8:f6:08:b5:28:04:f0:35:ba:68:ff:81:61:c5:4a:f6:27:3a:69:2e:c9:02:30:12:2d:e8:80:92:c3:2f:6b:a0:da:12:3a:a4:05:0e:a4:f6:99:92:75:3a:3e:56:1f:70:a3:7d:89:e6:c5:f6:50:d4:1f:31:3f:de:a1:5b:fc:c0:73:4f:9b:c6:ac:63:e9: |