myfuturejobs.gov.my
myfuturejobs.gov.my
Last update: . myfuturejobs.gov.my is a safe website about "myfuturejobs.gov.my in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 25K and monthly 763K unique visitors from MY, ID, MM, SG, IN and worldwide. According to our financial situation analysis, this website earns an estimated daily $115, weekly $491 and monthly $3K from online advertising. If you want to buy this domain, you need to revise $22503. Because the value of the website can range from at least $15632 to $29373. The similar & alternative web sites to myfuturejobs.gov.my.
- Daily Visitor
25K - Daily Revenue
$115 - Monthly Visitor
763K - Monthly Revenue
$3K
O User Reviews myfuturejobs.gov.my
Please write your , and overall score.
⏰ Status: Myfuturejobs gov my- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 12:55:03 | Online | 0.3574 Second |
2024-09-09 18:54:03 | Online | 0.3491 Second |
2024-09-09 00:54:04 | Online | 0.3736 Second |
2024-09-08 06:54:07 | Online | 0.0291 Second |
2024-09-07 12:54:05 | Online | 0.3853 Second |
2024-09-06 18:54:04 | Online | 0.4191 Second |
2024-09-06 00:52:03 | Online | 0.3589 Second |
2024-09-05 06:52:03 | Online | 0.3487 Second |
2024-09-04 12:52:05 | Online | 0.0290 Second |
2024-09-03 18:52:04 | Online | 0.3748 Second |
2024-09-03 00:52:05 | Online | 0.3966 Second |
2024-09-02 06:51:05 | Online | 0.4812 Second |
2024-09-01 11:14:04 | Online | 0.3443 Second |
2024-08-31 17:13:03 | Online | 0.3498 Second |
2024-08-30 23:13:04 | Online | 0.3808 Second |
2024-08-30 05:12:05 | Online | 0.3478 Second |
2024-08-29 11:12:04 | Online | 0.3489 Second |
2024-08-28 17:12:04 | Online | 0.3514 Second |
2024-08-27 23:12:04 | Online | 0.3507 Second |
2024-08-27 05:12:03 | Online | 0.3496 Second |
Known Searchs
myfuturejob 35Kcandidate myfuturejob 11K
my future job 9K
myfuturejobs 6K
my future jobs 2K
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
SOA | 500 | dns1.perkeso.gov.my shazwan.shaharuddin.perkeso.gov.my.myfuturejobs.gov.my |
NS | 3600 | dns2.perkeso.gov.my |
NS | 3600 | dns1.perkeso.gov.my |
A | 300 | 112.137.168.104 |
TXT | 3600 | v=spf1 include:spf.myfuturejobs.gov.my -all |
ℹ Whois Records
Domain Name: myfuturejobs.gov.my
Registrar WHOIS Server: whois.mynic.my
Registrar URL: https://whois.mynic.my
Updated Date: 2024-03-20T18:44:22.577Z
Creation Date: 2020-05-31T16:00:00.000Z
Registry Expiry Date: 2025-05-31T16:00:00.000Z
Registrar: MYNIC Berhad
Registrar IANA ID: 999000002
Registrar Abuse Contact Email: abuse✉mynic.my
Registrar Abuse Contact Phone:
Registrant Organization: Pertubuhan Keselamatan Sosial
Registrant State/Province: Wilayah Persekutuan
Registrant Country: MY
Name Server: dns1.perkeso.gov.my
Name Server: dns2.perkeso.gov.my
DNSSEC: unsigned
>>> Last update of WHOIS database: 2024-05-15T01:04:42.849Z <<<