npr.org

npr.org
- Daily
Visitor
1.2M - Daily
Revenue
$6K - Monthly
Visitor
36.7M - Monthly
Revenue
$165K
Comments About npr.org
Please write your , and overall score.
npr Server Status History
Date | Server Status | Speed |
---|---|---|
2023-03-22 20:56:26 | Up | 0.682 Second |
2023-03-22 18:46:17 | Up | 1.048 Second |
2023-03-22 16:36:26 | Up | 0.741 Second |
2023-03-22 14:26:17 | Up | 0.473 Second |
2023-03-22 12:16:26 | Up | 0.631 Second |
2023-03-22 10:06:29 | Up | 0.711 Second |
2023-03-22 07:56:18 | Up | 0.598 Second |
2023-03-22 05:46:24 | Up | 0.713 Second |
2023-03-22 03:36:26 | Up | 0.622 Second |
2023-03-22 01:26:18 | Up | 0.767 Second |
2023-03-21 23:16:17 | Up | 0.684 Second |
2023-03-21 21:06:26 | Up | 0.980 Second |
2023-03-21 18:56:18 | Up | 0.818 Second |
2023-03-21 16:46:26 | Up | 0.835 Second |
2023-03-21 14:36:26 | Up | 0.497 Second |
2023-03-21 12:26:19 | Up | 0.823 Second |
2023-03-21 10:16:20 | Up | 0.675 Second |
2023-03-21 08:06:29 | Up | 0.501 Second |
2023-03-21 05:56:26 | Up | 0.732 Second |
2023-03-21 03:46:18 | Up | 0.778 Second |
Search Metrics
newsnpr
npr news
craigslist
bill cosby sentencing
☁ Page Metrics
- and 8%
- npr 4%
- you 4%
- use 4%
- cookie 3%
- choices 3%
- your 3%
- sites 3%
- cookies 3%
- tools 2%
- agree 2%
- below 1%
- media 1%
- social 1%
- click 1%
- those 1%
- personalize 1%
- continue 1%
- that 1%
- consent 1%
- %
Website raw article content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- - Apache - AmazonS3 - Amazon CloudFront - Amazon Web Services (AWS) - Debian
✇ DNS Records
Record | Class | TTL | Value |
---|---|---|---|
A | IN | 299 | ip: 216.35.221.76 |
NS | IN | 299 | target: ns-1227.awsdns-25.org |
NS | IN | 299 | target: ns-139.awsdns-17.com |
NS | IN | 299 | target: ns-1580.awsdns-05.co.uk |
NS | IN | 299 | target: ns-769.awsdns-32.net |
TXT | IN | 299 | txt: MS=ms72521120 entries: MS=ms72521120 |
TXT | IN | 299 | txt: Token: SFMC-48BHHFc3__TGFOIlUzHwZNVsAvJyXfq9Syls-gYl entries: Token: SFMC-48BHHFc3__TGFOIlUzHwZNVsAvJyXfq9Syls-gYl |
TXT | IN | 299 | txt: ZOOM_verify_k_dnAddbSziOpsMEkmXiLQ entries: ZOOM_verify_k_dnAddbSziOpsMEkmXiLQ |
TXT | IN | 299 | txt: brave-ledger-verification=dffd0dcc07a6b671c80a0755b0370c40d229b926b5afb95b8e660c14bc1e1393 entries: brave-ledger-verification=dffd0dcc07a6b671c80a0755b0370c40d229b926b5afb95b8e660c14bc1e1393 |
TXT | IN | 299 | txt: docusign=d1000a20-f346-4e9d-81d7-5c0b6c470c9b entries: docusign=d1000a20-f346-4e9d-81d7-5c0b6c470c9b |
TXT | IN | 299 | txt: facebook-domain-verification=vffcg5c4iyq78of04zvynnxb1ledtk entries: facebook-domain-verification=vffcg5c4iyq78of04zvynnxb1ledtk |
TXT | IN | 299 | txt: google-site-verification=GhCa0MtDUMedDVVtFoDlMUCMRtcagJcLFhNAqaePPQo entries: google-site-verification=GhCa0MtDUMedDVVtFoDlMUCMRtcagJcLFhNAqaePPQo |
TXT | IN | 299 | txt: google-site-verification=ZZkj28LUEc29MPzvM7j02U8Qkg3t8CH3JlDO1cnWbdA entries: google-site-verification=ZZkj28LUEc29MPzvM7j02U8Qkg3t8CH3JlDO1cnWbdA |
TXT | IN | 299 | txt: v=spf1 include:spf-0032f701.pphosted.com ip4:64.124.132.59/32 include:prss.org include:e2ma.net exists:%{i}._spf.mta.salesforce.com include:servers.mcsv.net include:spf.mtasv.net include:aspmx.pardot.com ip4:66.150.167.192/27 ip4:162.242.229.170 ip4:205.153.38.0/24 ip4:205.153.36.170 -all entries: v=spf1 include:spf-0032f701.pphosted.com ip4:64.124.132.59/32 include:prss.org include:e2ma.net exists:%{i}._spf.mta.salesforce.com, include:servers.mcsv.net include:spf.mtasv.net include:aspmx.pardot.com ip4:66.150.167.192/27 ip4:162.242.229.170 ip4:205.153.38.0/24 ip4:205.153.36.170 -all |
MX | IN | 299 | pri: 10 target: mxa-0032f701.gslb.pphosted.com |
MX | IN | 299 | pri: 10 target: mxb-0032f701.gslb.pphosted.com |
SOA | IN | 899 | mname: ns-769.awsdns-32.net rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
ℹ Domain WHOIS
- Domain name: Npr.org
- Registry domain id: D3091380-lror
- Registrar whois server: Whois.networksolutions.com
- Registrar url: Http://www.networksolutions.com
- Updated date: 2021-01-28t13:35:47z
- Creation date: 1993-12-13t05:00:00z
- Registry expiry date: 2022-12-12t05:00:00z
- Registrar: Network solutions, llc
- Registrar iana id: 2
- Registrar abuse contact email: Abuse@web.com
- Registrar abuse contact phone: +1.8003337680
- Domain status: The owner can't delete this domain
- Domain status: The owner can't transfer to another company this domain
- Domain status: The owner can't update this domain
- Registrant state/province: Fl
- Registrant country: Us
- Name server: Ns-1227.awsdns-25.org
- Name server: Ns-139.awsdns-17.com
- Name server: Ns-1580.awsdns-05.co.uk
- Name server: Ns-769.awsdns-32.net
- Dnssec: Unsigned
- Last update of whois database: 2021-01-31t17:12:50z
✉ Server IP Details
- Centurylink communications, llc centurylink-legacy-savvis-blk30 (net-216-32-0-0-1) 216.32.0.0 - 216.35.255.255
- National public radio, inc. savv-s233177-1 (net-216-35-221-64-1) 216.35.221.64 - 216.35.221.95
☰ HTTP Headers
content-type | text/html |
---|---|
content-length | 8039 |
last-modified | tue, 01 dec 2020 13 |
x-amz-version-id | oln2dpjqcs0udbvb1gfa96zymzuuja5g |
accept-ranges | bytes |
server | amazons3 |
date | sun, 31 jan 2021 17 |
etag | "682186047470a97d34dce0526ae899f5" |
x-cache | hit from cloudfront |
via | 1.1 bb5ecc9550a8643d7d01c7565d1eb439.cloudfront.net (cloudfront) |
x-amz-cf-pop | sof50-c1 |
x-amz-cf-id | ohnrbz_bueurnuncex4qupiaucgcdpfvvjjonm_gjxsf6njsn1u1fa== |
⚔ SSL Details
Subject | C = US, O = Amazon, OU = Server CA 1B, CN = Amazon |
---|---|
Issuer | C = US, O = Amazon, CN = Amazon Root CA 1 |
Version | 2 |
Serial Number | 067f94578587e8ac77deb253325bbc998b560d |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
X509v3 Subject Key Identifier | 59:A4:66:06:52:A0:7B:95:92:3C:A3:94:07:27:96:74:5B:F9:3D:D0 |
X509v3 Authority Key Identifier | keyid:84:18:CC:85:34:EC:BC:0C:94:94:2E:08:59:9C:C7:B2:10:4E:0A:08 |
Authority Information Access | OCSP-URI:http://ocsp.rootca1.amazontrust.com, CAIssuers-URI:http://crt.rootca1.amazontrust.com/rootca1.cer |
X509v3 CRL Distribution Points | , FullName:, URI:http://crl.rootca1.amazontrust.com/rootca1.crl |
X509v3 Certificate Policies | Policy:2.23.140.1.2.1 |
Start date | Oct 22 00:00:00 2015 GMT |
Expire date | Oct 19 00:00:00 2025 GMT |
RSA Public Key | 2048 |