ons.gov.uk
ons.gov.uk
Last update: . ons.gov.uk is a safe website about "ons.gov.uk in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 78.2K and monthly 2.3M unique visitors from GB, US, DE, CA, AU and worldwide. According to our financial situation analysis, this website earns an estimated daily $352, weekly $1.5K and monthly $10.6K from online advertising. If you want to buy this domain, you need to revise $69109. Because the value of the website can range from at least $48007 to $90211.
- Daily Visitor
78.2K - Daily Revenue
$352 - Monthly Visitor
2.3M - Monthly Revenue
$10.6K
O User Reviews echo $domain; ?>
Please write your , and overall score.
⏰ Status: Ons gov uk- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed |
|---|---|---|
| 2025-07-28 17:57:03 | Online | 0.0584 Second |
| 2025-07-27 23:57:05 | Online | 0.0623 Second |
| 2025-07-27 05:58:06 | Online | 0.0302 Second |
| 2025-07-26 11:58:03 | Online | 0.0602 Second |
| 2025-07-25 17:59:05 | Online | 0.0591 Second |
| 2025-07-24 23:59:03 | Online | 0.0141 Second |
| 2025-07-24 05:58:08 | Online | 0.0135 Second |
| 2025-07-23 11:03:06 | Online | 0.0132 Second |
| 2025-07-22 17:04:10 | Online | 0.0153 Second |
| 2025-07-21 22:16:05 | Online | 0.0131 Second |
| 2025-07-21 04:16:03 | Online | 0.0125 Second |
| 2025-07-20 10:17:05 | Online | 0.0147 Second |
| 2025-07-19 16:18:04 | Online | 0.0258 Second |
| 2025-07-18 22:18:02 | Online | 0.0135 Second |
| 2025-07-18 04:19:09 | Online | 0.0134 Second |
| 2025-07-17 10:19:09 | Online | 0.0156 Second |
| 2025-07-16 16:20:07 | Online | 0.0124 Second |
| 2025-07-15 22:20:09 | Online | 0.0135 Second |
| 2025-07-15 04:11:05 | Online | 0.0125 Second |
| 2025-07-14 10:05:07 | Online | 0.0136 Second |
Known Searchs
ons 5.2Koffice for national statistics 3.7K
how rare is my birthday 3.5K
uk inflation 3.2K
uk inflation rate 2.9K
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value |
|---|---|---|---|
| ons.gov.uk | SOA | 3600 | Mname: ns0.bt.net Rname: hostmaster.bt.net Serial: 2017030920 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum ttl: 86400 |
| ons.gov.uk | NS | 3600 | Target: ns2.bt.net |
| ons.gov.uk | NS | 3600 | Target: ns0.bt.net |
| ons.gov.uk | NS | 3600 | Target: ns1.bt.net |
| ons.gov.uk | TXT | 3600 | TXT: v=spf1 include:extspf.ons.gov.uk include:spf.protection.outlook.com include:servers.mcsv.net ~all |
| ons.gov.uk | TXT | 3600 | TXT: airtable-verification=fe6fcbd53ab9c2ae9c3f39c3afd6aeb9 |
| ons.gov.uk | TXT | 3600 | TXT: apple-domain-verification=HiwZISvk85eEb5to |
| ons.gov.uk | TXT | 3600 | TXT: QuoVadis=f5def41c-8f95-453c-850a-c3bb8424fb93 |
| ons.gov.uk | TXT | 3600 | TXT: MS=ms21090673 |
| ons.gov.uk | TXT | 3600 | TXT: google-site-verification=Pa8IqEBwNpNpNy2z6Y6hWCjMWnVCntQXlGsz_hrFkyI |
| ons.gov.uk | TXT | 3600 | TXT: QuoVadis=7a067779-b648-4f55-b7cd-d22b35ca987e |
| ons.gov.uk | TXT | 3600 | TXT: eyuWmArD1gHOtIbP9S8QUIYp8mzCKS4f67LziRdqdQIgiaKJA+Xn1RvqOJJfVFxv/yuoK52KSZi7uDayOePjWw== |
| ons.gov.uk | TXT | 3600 | TXT: miro-verification=27f4614c78e7e5ca95026fda3f129de0cdd7115f |
| ons.gov.uk | MX | 3600 | Target: ons-gov-uk.mail.protection.outlook.com Priority: 0 |
| ons.gov.uk | A | 900 | IP: 18.169.209.99 |
ℹ Whois Records
Domain name:
gov.uk
Registrant:
UK Cabinet Office
Registrant type:
UK Government Body
Registrant's address:
Government Digital Service
The White Chapel Building 7th Floor
10 Whitechapel High Street
London
E1 8QS
GB
Registrar:
No registrar listed. This domain is directly registered with Nominet.
Relevant dates:
Registered on: before Aug-1996
Registration status:
No registration status listed.
Name servers:
ns0.ja.net.
ns2.ja.net.
ns3.ja.net.
ns4.ja.net.
auth50.ns.de.uu.net.
auth00.ns.de.uu.net.
ns1.surfnet.nl.
WHOIS lookup made at 00:23:59 15-May-2024
--
This WHOIS information is provided for free by Nominet UK the central registry
Copyright Nominet UK 1996 - 2024.