up.gov.in
up.gov.in
Last update: . up.gov.in is a safe website about "up.gov.in in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 219K and monthly 6.6M unique visitors from IN, CA, US, LK, AE and worldwide. According to our financial situation analysis, this website earns an estimated daily $1K, weekly $4K and monthly $30K from online advertising. If you want to buy this domain, you need to revise $193244. Because the value of the website can range from at least $134238 to $252249. The similar & alternative web sites to up.gov.in.
- Daily Visitor
219K - Daily Revenue
$1K - Monthly Visitor
6.6M - Monthly Revenue
$30K
O User Reviews up.gov.in
Please write your , and overall score.
⏰ Status: Up gov is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2024-09-10 02:56:02 | Online | 0.3690 Second |
2024-09-09 08:56:02 | Online | 0.4047 Second |
2024-09-08 14:57:02 | Online | 0.0322 Second |
2024-09-07 20:58:02 | Online | 0.4553 Second |
2024-09-07 02:59:03 | Online | 0.3955 Second |
2024-09-06 08:58:02 | Online | 0.1848 Second |
2024-09-05 14:59:02 | Online | 0.3875 Second |
2024-09-04 21:00:02 | Online | 0.4004 Second |
2024-09-04 03:00:03 | Online | 0.4466 Second |
2024-09-03 09:00:03 | Online | 0.7219 Second |
2024-09-02 15:00:02 | Online | 0.4657 Second |
2024-09-01 19:22:04 | Online | 0.4021 Second |
2024-09-01 01:23:02 | Online | 0.4398 Second |
2024-08-31 07:23:03 | Online | 0.4119 Second |
2024-08-30 13:24:04 | Online | 0.1800 Second |
2024-08-29 19:24:02 | Online | 0.3784 Second |
2024-08-29 01:24:03 | Online | 0.6864 Second |
2024-08-28 07:24:05 | Online | 0.4132 Second |
2024-08-27 13:24:03 | Online | 0.6834 Second |
2024-08-26 19:20:03 | Online | 0.6961 Second |
Known Searchs
up scholarship 143Kedistrict 120K
e district 89K
fcs 29K
up excise 27K
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
SOA | 3600 | ns2.nic.in nsadmin.nic.in |
NS | 3600 | ns2.nic.in |
NS | 3600 | ns7.nic.in |
NS | 3600 | ns10.nic.in |
NS | 3600 | ns1.nic.in |
A | 3600 | 164.100.181.61 |
MX | 3600 | mailgw.nic.in |
TXT | 3600 | v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.2.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 ~all |
ℹ Whois Records
Domain Name: up.gov.in
Registrar WHOIS Server:
Registrar URL: http://registry.gov.in
Updated Date: 2024-02-02T09:01:05Z
Creation Date: 2005-06-24T20:19:51Z
Registry Expiry Date: 2024-06-24T20:19:51Z
Registrar: National Informatics Centre
Registrar IANA ID: 800111
Registrar Abuse Contact Email:
Registrar Abuse Contact Phone:
Registrant Organization: Information and Public Relations Department
Registrant State/Province:
Registrant Country: IN
Name Server: ns1.nic.in
Name Server: ns7.nic.in
Name Server: ns2.nic.in
Name Server: ns10.nic.in
DNSSEC: unsigned
>>> Last update of WHOIS database: 2024-05-15T05:54:09Z <<<