www.defensetravel.osd.mil
www.defensetravel.osd.mil
Last update: . www.defensetravel.osd.mil is a safe website about "www.defensetravel.osd.mil in Military category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
- Daily Visitor
22.2K - Daily Revenue
$100 - Monthly Visitor
664.8K - Monthly Revenue
$3K
O User Reviews echo $domain; ?>
Please write your , and overall score.
⏰ Status: Www defensetravel osd mil- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed |
|---|---|---|
| 2025-07-28 22:30:03 | Online | 0.1461 Second |
| 2025-07-28 04:30:04 | Online | 0.1470 Second |
| 2025-07-27 10:30:04 | Online | 0.1603 Second |
| 2025-07-26 16:30:02 | Online | 0.1424 Second |
| 2025-07-25 22:31:03 | Online | 0.1697 Second |
| 2025-07-25 04:32:03 | Online | 0.1460 Second |
| 2025-07-24 10:31:04 | Online | 0.1599 Second |
| 2025-07-23 16:32:03 | Online | 0.0146 Second |
| 2025-07-22 21:36:03 | Online | 0.1686 Second |
| 2025-07-22 02:49:03 | Online | 0.1462 Second |
| 2025-07-21 08:49:02 | Online | 0.1490 Second |
| 2025-07-20 14:50:04 | Online | 0.1411 Second |
| 2025-07-19 20:50:03 | Online | 0.1486 Second |
| 2025-07-19 02:51:03 | Online | 0.1704 Second |
| 2025-07-18 08:51:03 | Online | 0.1622 Second |
| 2025-07-17 14:52:04 | Online | 0.1485 Second |
| 2025-07-16 20:52:03 | Online | 0.2877 Second |
| 2025-07-16 02:53:05 | Online | 0.3134 Second |
| 2025-07-15 08:52:04 | Online | 0.1627 Second |
| 2025-07-14 14:38:04 | Online | 0.1624 Second |
Known Searchs
dts 90.3Kdts login 16.8K
dts army 14.2K
defense travel system 11K
army dts 8.4K
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value |
|---|---|---|---|
| defensetravel.osd.mil | MX | 21600 | Target: dtsproext02.osd.mil Priority: 20 |
| defensetravel.osd.mil | MX | 21600 | Target: dtslabext01.osd.mil Priority: 10 |
| defensetravel.osd.mil | MX | 21600 | Target: dtsproext01.osd.mil Priority: 10 |
| defensetravel.osd.mil | MX | 21600 | Target: dtscdcext01.osd.mil Priority: 10 |
| defensetravel.osd.mil | MX | 21600 | Target: dtsproext01.defensetravel.osd.mil Priority: 10 |
| defensetravel.osd.mil | MX | 21600 | Target: dtsproext02.defensetravel.osd.mil Priority: 20 |
| defensetravel.osd.mil | TXT | 300 | TXT: v=spf1 include:_spf.eemsg.mail.mil -all |