mercadolibre.com.co

Mercado Libre Colombia
- Daily
Visitor
545K - Daily
Revenue
$3K - Monthly
Visitor
16.4M - Monthly
Revenue
$74K
Comments About mercadolibre.com.co
Please write your , and overall score.
mercadolibre com Server Status History
Date | Server Status | Speed |
---|---|---|
2023-03-22 21:12:25 | Up | 1.425 Second |
2023-03-22 19:02:21 | Up | 1.428 Second |
2023-03-22 16:52:27 | Up | 1.396 Second |
2023-03-22 14:42:26 | Up | 1.518 Second |
2023-03-22 12:32:26 | Up | 1.714 Second |
2023-03-22 10:22:18 | Up | 1.485 Second |
2023-03-22 08:12:28 | Up | 1.416 Second |
2023-03-22 06:02:19 | Up | 1.336 Second |
2023-03-22 03:52:26 | Up | 1.527 Second |
2023-03-22 01:42:17 | Up | 1.489 Second |
2023-03-21 23:32:25 | Up | 1.247 Second |
2023-03-21 21:22:28 | Up | 1.483 Second |
2023-03-21 19:12:33 | Up | 1.832 Second |
2023-03-21 17:02:25 | Up | 1.342 Second |
2023-03-21 14:52:28 | Up | 1.277 Second |
2023-03-21 12:42:20 | Up | 1.435 Second |
2023-03-21 10:32:19 | Up | 1.486 Second |
2023-03-21 08:22:26 | Up | 1.621 Second |
2023-03-21 06:12:26 | Up | 1.379 Second |
2023-03-21 04:02:21 | Up | 1.346 Second |
Search Metrics
mercado libremercadolibre
mercado libre colombia
mercadolibre colombia
tu carro
☁ Page Metrics
- ver 2%
- mercado 2%
- más 2%
- off 1%
- libre 1%
- para 1%
- gratis 1%
- con 1%
- ıngresa 1%
- pago 1%
- vender 1%
- hasta 1%
- envío 1%
- pqr 1%
- categorías 1%
- 900 1%
- ayuda 1%
- tienda 1%
- tiendas 1%
- colombia 1%
- %
Website raw article content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- - Cookie - HSTS - Tengine - Amazon CloudFront - Amazon Web Services (AWS)
✇ DNS Records
Record | Class | TTL | Value |
---|---|---|---|
A | IN | 59 | ip: 52.84.112.36 |
A | IN | 59 | ip: 52.84.112.127 |
A | IN | 59 | ip: 52.84.112.69 |
A | IN | 59 | ip: 52.84.112.20 |
NS | IN | 21599 | target: ns-1146.awsdns-15.org |
NS | IN | 21599 | target: ns-2009.awsdns-59.co.uk |
NS | IN | 21599 | target: ns-26.awsdns-03.com |
NS | IN | 21599 | target: ns-882.awsdns-46.net |
TXT | IN | 1799 | txt: MS=1E05104760343FB3DA47FBFB8F9C7087AA33DF37 entries: MS=1E05104760343FB3DA47FBFB8F9C7087AA33DF37 |
TXT | IN | 1799 | txt: MS=ms93157122 entries: MS=ms93157122 |
TXT | IN | 1799 | txt: google-site-verification: Cdmpm_9fPF--hhkJWX2E8BWZunKxVGLx54xzmowHjRA entries: google-site-verification: Cdmpm_9fPF--hhkJWX2E8BWZunKxVGLx54xzmowHjRA |
TXT | IN | 1799 | txt: google-site-verification=05fL4nHPM7jm_sGdr4ncXlr_5yiEKOFQiQZ3Jz-T2ho entries: google-site-verification=05fL4nHPM7jm_sGdr4ncXlr_5yiEKOFQiQZ3Jz-T2ho |
TXT | IN | 1799 | txt: google-site-verification=8s-F-5_bz3LFe-N5QLoN1f-ab4sZQ0tKQaRnW2OroXI entries: google-site-verification=8s-F-5_bz3LFe-N5QLoN1f-ab4sZQ0tKQaRnW2OroXI |
TXT | IN | 1799 | txt: google-site-verification=QPUtH0rA_pjxm3X-ckUIgbUwHK93LyP0kVloRcnHMDo entries: google-site-verification=QPUtH0rA_pjxm3X-ckUIgbUwHK93LyP0kVloRcnHMDo |
TXT | IN | 1799 | txt: google-site-verification=mesFxxkZFfuMZyA-WYbGXvyHOKOxdTux-ByJxCA1if8 entries: google-site-verification=mesFxxkZFfuMZyA-WYbGXvyHOKOxdTux-ByJxCA1if8 |
TXT | IN | 1799 | txt: jqv56jds3qdh649bvthr3bs1kd2h5c8y entries: jqv56jds3qdh649bvthr3bs1kd2h5c8y |
TXT | IN | 1799 | txt: v=spf1 include:sub1.mercadolibre.com ip4:216.35.213.224/27 ip4:64.14.124.64/26 ip4:209.225.11.64/26 ip4:200.47.54.100 ip4:216.33.196.160/27 include:_spf.google.com include:syncmail.net include:_spf.embluemail.com -all entries: v=spf1 include:sub1.mercadolibre.com ip4:216.35.213.224/27 ip4:64.14.124.64/26 ip4:209.225.11.64/26 ip4:200.47.54.100 ip4:216.33.196.160/27 include:_spf.google.com include:syncmail.net include:_spf.embluemail.com -all |
MX | IN | 1799 | pri: 1 target: aspmx.l.google.com |
MX | IN | 1799 | pri: 10 target: aspmx2.googlemail.com |
MX | IN | 1799 | pri: 10 target: aspmx3.googlemail.com |
MX | IN | 1799 | pri: 5 target: alt1.aspmx.l.google.com |
MX | IN | 1799 | pri: 5 target: alt2.aspmx.l.google.com |
SOA | IN | 299 | mname: ns-1146.awsdns-15.org rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
ℹ Domain WHOIS
- Domain name: Mercadolibre.com.co
- Registry domain id: D599369-co
- Registrar whois server: Whois.markmonitor.com
- Registrar url: Www.markmonitor.com
- Updated date: 2021-01-19t10:26:04z
- Creation date: 2000-02-04t00:00:00z
- Registry expiry date: 2023-02-15t23:59:59z
- Registrar: Markmonitor, inc.
- Registrar iana id: 292
- Registrar abuse contact email: Abusecomplaints@markmonitor.com
- Registrar abuse contact phone: +1.2083895740
- Domain status: The owner can't transfer to another company this domain
- Domain status: The owner can't delete this domain
- Domain status: The owner can't update this domain
- Registrant organization: Mercadolibre inc.
- Registrant state/province: Ar
- Registrant country: Ar
- Name server: Ns-2009.awsdns-59.co.uk
- Name server: Ns-882.awsdns-46.net
- Name server: Ns-26.awsdns-03.com
- Name server: Ns-1146.awsdns-15.org
- Dnssec: Unsigned
- Url of the icann whois inaccuracy complaint form: Https://www.icann.org/wicf/
- Last update of whois database: 2021-01-31t20:39:38z
✉ Server IP Details
- Amazon technologies inc. at-88-z (net-52-84-0-0-1) 52.84.0.0 - 52.95.255.255
- Amazon.com, inc. amazo-cf (net-52-84-0-0-2) 52.84.0.0 - 52.85.255.255
☰ HTTP Headers
content-type | text/html; charset=utf-8 |
---|---|
date | sun, 31 jan 2021 20 |
server | tengine |
set-cookie | _d2id=5840d363-4b59-4113-88d1-7cc9d0b5f1fa-n; path=/; domain=.mercadolibre.com.co; expires=mon, 31 jan 2022 20 |
x-dns-prefetch-control | on |
strict-transport-security | max-age=15552000; includesubdomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
accept-ch | device-memory, dpr, viewport-width, rtt, downlink, ect, save-data |
accept-ch-lifetime | 60 |
cache-control | private, max-age=0, no-cache, no-store, must-revalidate |
set-cookie | _csrf=drdtbdn2owbuqezg7bvhut7b; path=/; httponly |
set-cookie | c_ui-navigation=5.12.1; domain=www.mercadolibre.com.co; path=/; expires=tue, 02 mar 2021 20 |
x-navigation-version | layout-3.48.0 |
link | <https |
etag | w/"554be-2g7zy0djo3sgdbblm53edjzd6sk" |
vary | accept-encoding |
content-encoding | gzip |
x-envoy-upstream-service-time | 115 |
x-request-id | 5840d363-4b59-4113-88d1-7cc9d0b5f1fa |
x-d2id | 5840d363-4b59-4113-88d1-7cc9d0b5f1fa |
referrer-policy | no-referrer-when-downgrade |
x-cache | miss from cloudfront |
via | 1.1 a492e3d7e1e07970b5b6e383c833d8a0.cloudfront.net (cloudfront) |
x-amz-cf-pop | sof50-c1 |
x-amz-cf-id | ob--sz1qyincyv2kasuqnrcu6wkpmk9qca67ebrxdaescdd6z5n1nq== |
✔ Robots.txt
#siteId: MCO
#country: colombia
User-agent: *
Disallow: /HOME/
Disallow: /gz/merch/
Disallow: /gz/menu
Disallow: /gz/webdevice/config
##Block - Referidos
Disallow: /gz/referidos
##Block - siteinfo urls
Disallow: /*www.siteinfo.cf
##Block - Cart
Disallow: /gz/cart/
##Block Checkout
Disallow: /gz/checkout/
##Block - User Logged
Disallow: /gz/user-logged
#Shipping selector
Disallow: /gz/shipping-selector
##Block - last search
Disallow: /gz/navigation/searches/last
## Block - Profile - By Id
Disallow: /perfil/vendedor/
Disallow: /perfil/comprador/
## Block - Profile - By Id and role (old version)
Disallow: /perfil/profile/
Disallow: /perfil/jm/profile
## Block - Profile - Leg. Req.
Disallow: /perfil/ALEXSETHMS
##Block - noindex
Disallow: /noindex/
Disallow: /navigation/
# Mercado-Puntos
Disallow: /*itemid
# Viejo mundo
Disallow: /*/jm/item
##Block recommendations listing
Disallow: /recommendations-view
Disallow: /org-img/html/
Disallow: /registration?confirmation_url*
⚔ SSL Details
Subject | C = US, O = DigiCert Inc, CN = DigiCert SHA2 Secure Server CA |
---|---|
Issuer | C = US, O = DigiCert Inc, OU = www.digicert.com, CN = DigiCert Global Root CA |
Version | 2 |
Serial Number | 01fda3eb6eca75c888438b724bcfbc91 |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
Authority Information Access | OCSP-URI:http://ocsp.digicert.com |
X509v3 CRL Distribution Points | , FullName:, URI:http://crl3.digicert.com/DigiCertGlobalRootCA.crl, FullName:, URI:http://crl4.digicert.com/DigiCertGlobalRootCA.crl |
X509v3 Certificate Policies | Policy:X509v3AnyPolicy, CPS:https://www.digicert.com/CPS |
X509v3 Subject Key Identifier | 0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
X509v3 Authority Key Identifier | keyid:03:DE:50:35:56:D1:4C:BB:66:F0:A3:E2:1B:1B:C3:97:B2:3D:D1:55 |
Start date | Mar 8 12:00:00 2013 GMT |
Expire date | Mar 8 12:00:00 2023 GMT |
RSA Public Key | 2048 |