zoopla.co.uk

Zoopla > Search Property to Buy, Rent, House Prices, Estate Agents: Search for property with the UK's leading resource. Browse houses and flats for sale and to rent, and find estate agents in your area..
- Daily
Visitor
95K - Daily
Revenue
$429 - Monthly
Visitor
2.9M - Monthly
Revenue
$13K
Comments About zoopla.co.uk
Please write your , and overall score.
zoopla Server Status History
Date | Server Status | Speed |
---|---|---|
2023-03-22 21:14:40 | Up | 1.341 Second |
2023-03-22 19:04:40 | Up | 1.283 Second |
2023-03-22 16:54:35 | Up | 1.269 Second |
2023-03-22 14:44:29 | Up | 1.176 Second |
2023-03-22 12:34:34 | Up | 1.260 Second |
2023-03-22 10:24:33 | Up | 0.849 Second |
2023-03-22 08:14:26 | Up | 1.202 Second |
2023-03-22 06:04:33 | Up | 1.202 Second |
2023-03-22 03:54:32 | Up | 1.110 Second |
2023-03-22 01:44:32 | Up | 1.105 Second |
2023-03-21 23:34:31 | Up | 1.237 Second |
2023-03-21 21:24:29 | Up | 1.279 Second |
2023-03-21 19:14:37 | Up | 1.263 Second |
2023-03-21 17:04:36 | Up | 1.247 Second |
2023-03-21 14:54:25 | Up | 1.523 Second |
2023-03-21 12:44:32 | Up | 0.967 Second |
2023-03-21 10:34:33 | Up | 1.116 Second |
2023-03-21 08:24:25 | Up | 1.214 Second |
2023-03-21 06:14:32 | Up | 1.050 Second |
2023-03-21 04:04:33 | Up | 1.258 Second |
Search Metrics
zooplahouse prices
zoopla house prices
properties at auction
property for sale torquay
☁ Page Metrics
- 000 11%
- pcm 4%
- properties 3%
- 500 3%
- for 2%
- sale 2%
- rent 2%
- property 1%
- 750 1%
- zoopla 1%
- 250 1%
- the 1%
- search 1%
- home 1%
- agents 1%
- and 1%
- within 1%
- guides 0%
- 200 0%
- 100 0%
- %
Website raw article content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- - Nginx - Cookie
☂ Virus Analysis
- ✔ CMC Threat Intelligence
- ✔ CLEAN MX
- ✔ DNS8
- ✔ MalSilo
- ✔ NotMining
- ✔ AICC (MONITORAPP)
- ✔ VX Vault
- ✔ securolytics
- ✔ Tencent
- ✔ MalwarePatrol
- ✔ Armis
- ✔ MalBeacon
- ✔ Comodo Valkyrie Verdict
- ✔ PhishLabs
- ✔ EmergingThreats
- ✔ Sangfor
- ✔ K7AntiVirus
- ✔ Virusdie External Site Scan
- ✔ Artists Against 419
- ✔ CINS Army
- ✔ Cyren
- ✔ Quttera
- ✔ AegisLab WebGuard
- ✔ MalwareDomainList
- ✔ Lumu
- ✔ zvelo
- ✔ Google Safebrowsing
- ✔ Kaspersky
- ✔ BitDefender
- ✔ GreenSnow
- ✔ IPsum
- ✔ G-Data
- ✔ CyberCrime
- ✔ Malware Domain Blocklist
- ✔ AutoShun
- ✔ Feodo Tracker
- ✔ Web Security Guard
- ✔ Cyan
- ✔ CyRadar
- ✔ desenmascara.me
- ✔ ADMINUSLabs
- ✔ SCUMWARE.org
- ✔ Dr.Web
- ✔ AlienVault
- ✔ Emsisoft
- ✔ Spamhaus
- ✔ malwares.com URL checker
- ✔ Phishtank
- ✔ EonScope
- ✔ Malwared
- ✔ Avira
- ✔ Cisco Talos IP Blacklist
- ✔ OpenPhish
- ✔ Antiy-AVL
- ✔ Forcepoint ThreatSeeker
- ✔ Spam404
- ✔ Trustwave
- ✔ Certego
- ✔ URLhaus
- ✔ Yandex Safebrowsing
- ✔ ESET
- ✔ Threatsourcing
- ✔ BlockList
- ✔ SecureBrain
- ✔ Nucleon
- ✔ PREBYTES
- ✔ Sophos
- ✔ Blueliv
- ✔ Hoplite Industries
- ✔ Netcraft
- ✔ CRDF
- ✔ ThreatHive
- ✔ BADWARE.INFO
- ✔ FraudScore
- ✔ Quick Heal
- ✔ Rising
- ✔ StopBadware
- ✔ Sucuri SiteCheck
- ✔ Fortinet
- ✔ StopForumSpam
- ✔ ZeroCERT
- ✔ Baidu-International
- ✔ Phishing Database
✇ DNS Records
Record | Class | TTL | Value |
---|---|---|---|
A | IN | 59 | ip: 34.248.58.240 |
A | IN | 59 | ip: 3.248.156.173 |
A | IN | 59 | ip: 34.255.152.72 |
NS | IN | 299 | target: ns-1445.awsdns-52.org |
NS | IN | 299 | target: ns-1625.awsdns-11.co.uk |
NS | IN | 299 | target: ns-188.awsdns-23.com |
NS | IN | 299 | target: ns-775.awsdns-32.net |
TXT | IN | 59 | txt: 444BA9B0EB entries: 444BA9B0EB |
TXT | IN | 59 | txt: MS=ms48390651 entries: MS=ms48390651 |
TXT | IN | 59 | txt: MS=ms60496210 entries: MS=ms60496210 |
TXT | IN | 59 | txt: ael6v3co6ng4h6flqilguk3o7q entries: ael6v3co6ng4h6flqilguk3o7q |
TXT | IN | 59 | txt: atlassian-domain-verification=3HqcLQrGYSNliEHX7/szEj+Tw0b9YWb/2t37Wzjh4lhvz1JY3fiQJW9cVsHVpqHG entries: atlassian-domain-verification=3HqcLQrGYSNliEHX7/szEj+Tw0b9YWb/2t37Wzjh4lhvz1JY3fiQJW9cVsHVpqHG |
TXT | IN | 59 | txt: atlassian-domain-verification=4NGLz199aEjGD+Aefe8NQv0Z9DJ8SO4fCyoUmYU4g/7MjVjz5312zEB4QCVzEGmD entries: atlassian-domain-verification=4NGLz199aEjGD+Aefe8NQv0Z9DJ8SO4fCyoUmYU4g/7MjVjz5312zEB4QCVzEGmD |
TXT | IN | 59 | txt: atlassian-domain-verification=qG24lvOMMwWGU3NKwSZGdDV3f+eULOwtDHGzrNAWWkTL5R9vcNNHcTc9x5IlFOTS entries: atlassian-domain-verification=qG24lvOMMwWGU3NKwSZGdDV3f+eULOwtDHGzrNAWWkTL5R9vcNNHcTc9x5IlFOTS |
TXT | IN | 59 | txt: dropbox-domain-verification=ic4w19bo37xe entries: dropbox-domain-verification=ic4w19bo37xe |
TXT | IN | 59 | txt: dropbox-domain-verification=su6ig34ypd7p entries: dropbox-domain-verification=su6ig34ypd7p |
TXT | IN | 59 | txt: facebook-domain-verification=heqbq79obf1qq11h1pzvzuegaejqvg entries: facebook-domain-verification=heqbq79obf1qq11h1pzvzuegaejqvg |
TXT | IN | 59 | txt: google-site-verification=FyUL-R6HZPi2p6PP5os1VCwzgIwZfyMgpSLPzgOfUYk entries: google-site-verification=FyUL-R6HZPi2p6PP5os1VCwzgIwZfyMgpSLPzgOfUYk |
TXT | IN | 59 | txt: google-site-verification=jl5KZFFSR1tGwVPzgLteq5cjXNUwjoEwRsx9_2ajkvo entries: google-site-verification=jl5KZFFSR1tGwVPzgLteq5cjXNUwjoEwRsx9_2ajkvo |
TXT | IN | 59 | txt: google-site-verification=kZJb1M7KPV4ftLFD9g7-P145auwt0TiqTNGW32y5ykA entries: google-site-verification=kZJb1M7KPV4ftLFD9g7-P145auwt0TiqTNGW32y5ykA |
TXT | IN | 59 | txt: google-site-verification=kyhcnd9d03xFB_CV_mQwW5tBnIzvBQdvTDDt6Ao3ZAo entries: google-site-verification=kyhcnd9d03xFB_CV_mQwW5tBnIzvBQdvTDDt6Ao3ZAo |
TXT | IN | 59 | txt: google-site-verification=olUmIr-V-nt1vZOtQHMTlTlC19Gp660JQmj82jZQyy4 entries: google-site-verification=olUmIr-V-nt1vZOtQHMTlTlC19Gp660JQmj82jZQyy4 |
TXT | IN | 59 | txt: google-site-verification=xSR83O_d9Sg9Ug2B6bwfNmOZ8c6P28YPFQDDtwkoSKA entries: google-site-verification=xSR83O_d9Sg9Ug2B6bwfNmOZ8c6P28YPFQDDtwkoSKA |
TXT | IN | 59 | txt: mongodb-site-verification=EfSgtdhiNBhUO5WbSFxEXQUfHqlFtCEc entries: mongodb-site-verification=EfSgtdhiNBhUO5WbSFxEXQUfHqlFtCEc |
TXT | IN | 59 | txt: teamviewer-sso-verification=a010b0d5009e4bf08ab75392909b4773 entries: teamviewer-sso-verification=a010b0d5009e4bf08ab75392909b4773 |
TXT | IN | 59 | txt: v=DKIM1;k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCXXrpca/ah/eEGcx4aSEVjNUcT1xwRtvnLcmddQn2I38l99wcnEEWeHoE5CCmxVndK5ISTwPmbn+vZYE7bV5I2d0m2gAtHimTQk6qUogejYs56k651oDvYy6okCi+9RdJXu1dbG7NG3/YC5UYMtnfLYQKMwhBrJ7Q4z6p5HmpuAwIDAQAB entries: v=DKIM1;k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCXXrpca/ah/eEGcx4aSEVjNUcT1xwRtvnLcmddQn2I38l99wcnEEWeHoE5CCmxVndK5ISTwPmbn+vZYE7bV5I2d0m2gAtHimTQk6qUogejYs56k651oDvYy6okCi+9RdJXu1dbG7NG3/YC5UYMtnfLYQKMwhBrJ7Q4z6p5HmpuAwIDAQAB |
TXT | IN | 59 | txt: v=spf1 include:_spf.google.com include:authsmtp.com include:mail.zendesk.com include:aspmx.pardot.com -all entries: v=spf1 include:_spf.google.com include:authsmtp.com include:mail.zendesk.com include:aspmx.pardot.com -all |
MX | IN | 59 | pri: 1 target: aspmx.l.google.com |
MX | IN | 59 | pri: 10 target: aspmx2.googlemail.com |
MX | IN | 59 | pri: 10 target: aspmx3.googlemail.com |
MX | IN | 59 | pri: 5 target: alt1.aspmx.l.google.com |
MX | IN | 59 | pri: 5 target: alt2.aspmx.l.google.com |
SOA | IN | 899 | mname: ns-1625.awsdns-11.co.uk rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
ℹ Domain WHOIS
- zoopla.co.uk
- nominet was able to match the registrant's name and address against a 3rd party data source on 25-sep-2016
- blue spark limited t/a blue spark [tag = bluespark]
- Url: Http://www.bluespark.co.uk
- Registered on: 15-sep-2006
- Expiry date: 15-sep-2028
- Last updated: 23-jan-2019
- registered until expiry date.
- ns-1445.awsdns-52.org
- ns-1625.awsdns-11.co.uk 205.251.198.89
- ns-188.awsdns-23.com
- ns-775.awsdns-32.net
- whois lookup made at 20:44:08 31-jan-2021
- --
- This whois information is provided for free by nominet uk the central registry
- copyright nominet uk 1996 - 2021.
- You may not access the .uk whois or use any data from it except as permitted
- By the terms of use available in full at https://www.nominet.uk/whoisterms,
- Which includes restrictions on: (a) use of the data for advertising, or its
- Repackaging, recompilation, redistribution or reuse (b) obscuring, removing
- Or hiding any or all of this notice and (c) exceeding query rate or volume
- Limits. the data is provided on an 'as-is' basis and may lag behind the
- Register. access may be withdrawn or restricted at any time.
✉ Server IP Details
- Amazon technologies inc. at-88-z (net-34-192-0-0-1) 34.192.0.0 - 34.255.255.255
- Amazon data services ireland limited amazon-dub (net-34-248-0-0-1) 34.248.0.0 - 34.255.255.255
☰ HTTP Headers
date | sun, 31 jan 2021 20 |
---|---|
content-type | text/html; charset=utf-8 |
server | nginx |
vary | accept-encoding |
set-cookie | zooplasid=fe2d8f18ce47664a983bdc51fabb18e2; domain=zoopla.co.uk; path=/; secure; httponly |
set-cookie | zooplapsid=a731ee193cb7ea36259b0e7c5687d045; domain=zoopla.co.uk; path=/; expires=mon, 31-jan-2022 20 |
pragma | no-cache |
cache-control | no-cache |
x-powered-by | passion |
x-core-mission | empowering consumers with the resources they need to make better-informed property decisions |
x-jobs | if you're reading this, maybe you should be working at zoopla? please visit www.zoopla.co.uk/jobs/ |
vary | user-agent |
x-frame-options | sameorigin |
referrer-policy | strict-origin |
x-xss-protection | 1; mode=block |
strict-transport-security | max-age=31536000; includesubdomains |
expires | sun, 31 jan 2021 20 |
set-cookie | zooplapsid=7ca1ac255966c372ea7de19867caa9f9; path=/; secure; domain=zoopla.co.uk; expires=mon, 31 jan 2022 20 |
set-cookie | zooplasid=ff50bdc648e80cd7065d1aedaa273cdd; path=/; secure; domain=zoopla.co.uk; httponly |
content-encoding | gzip |
✔ Robots.txt
# ___ ___ ___ ___ ___
# / /\ / /\ / /\ / /\ / /\
# / /::| / /::\ / /::\ / /::\ / /::\
# / /:/:| / /:/\:\ / /:/\:\ / /:/\:\ ___ ___ / /:/\:\
# / /:/|:|__ / /:/ \:\ / /:/ \:\ / /:/~/:/ /__/\ / /\ / /:/~/::\
#/__/:/ |:| /\ /__/:/ \__\:\ /__/:/ \__\:\ /__/:/ /:/ \ \:\ / /:/ /__/:/ /:/\:\
#\__\/ |:|/:/ \ \:\ / /:/ \ \:\ / /:/ \ \:\/:/ \ \:\ /:/ \ \:\/:/__\/
# | |:/:/ \ \:\ /:/ \ \:\ /:/ \ \::/ \ \:\/:/ \ \::/
# | |::/ \ \:\/:/ \ \:\/:/ \ \:\ \ \::/ \ \:\
# | |:/ \ \::/ \ \::/ \ \:\ \__\/ \ \:\
# |__|/ \__\/ \__\/ \__\/ \__\/
User-agent: *
Disallow: /sort.html*
Disallow: /*?st=EORST*
Disallow: /comparison-api/*
Disallow: /*/details/map/*
Disallow: */details/print/
Disallow: */details/photos/
Disallow: */stations/
Disallow: */local-info/
Disallow: /datafeed
Disallow: /widgets
Disallow: /graph
Disallow: /ajax
Disallow: /dynimgs
Disallow: /cgi-bin
Disallow: /violation
Disallow: /xmlfeed
Disallow: /myaccount
Disallow: /ze
Disallow: /*/contact
Disallow: /askme/rating/*
Disallow: /*radius=
Allow: /*radius=0&pn
Disallow: /tracking/
Disallow: /*?rpn=*
Disallow: /*?qpn=
Disallow: /downloads
Disallow: /*5765/ZPG/*
Disallow: /*9215/ZPG/*
Di
⚔ SSL Details
Subject | C = US, O = Amazon, OU = Server CA 1B, CN = Amazon |
---|---|
Issuer | C = US, O = Amazon, CN = Amazon Root CA 1 |
Version | 2 |
Serial Number | 067f94578587e8ac77deb253325bbc998b560d |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
X509v3 Subject Key Identifier | 59:A4:66:06:52:A0:7B:95:92:3C:A3:94:07:27:96:74:5B:F9:3D:D0 |
X509v3 Authority Key Identifier | keyid:84:18:CC:85:34:EC:BC:0C:94:94:2E:08:59:9C:C7:B2:10:4E:0A:08 |
Authority Information Access | OCSP-URI:http://ocsp.rootca1.amazontrust.com, CAIssuers-URI:http://crt.rootca1.amazontrust.com/rootca1.cer |
X509v3 CRL Distribution Points | , FullName:, URI:http://crl.rootca1.amazontrust.com/rootca1.crl |
X509v3 Certificate Policies | Policy:2.23.140.1.2.1 |
Start date | Oct 22 00:00:00 2015 GMT |
Expire date | Oct 19 00:00:00 2025 GMT |
RSA Public Key | 2048 |