paraiba.pb.gov.br

paraiba.pb.gov.br
Last update: . paraiba.pb.gov.br is a safe website about "paraiba.pb.gov.br in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. The similar & alternative web sites to paraiba.pb.gov.br.
- Daily Visitor
23K - Daily Revenue
$102 - Monthly Visitor
680K - Monthly Revenue
$3K
O User Reviews paraiba.pb.gov.br
Please write your , and overall score.
⏰ Status: Paraiba pb gov br- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
Date | Server Status | Speed |
---|---|---|
2025-07-19 16:26:03 | Online | 0.2751 Second |
2025-07-18 22:26:05 | Online | 0.2757 Second |
2025-07-18 04:26:04 | Online | 0.3072 Second |
2025-07-17 10:26:04 | Online | 0.1453 Second |
2025-07-16 16:26:04 | Online | 0.1461 Second |
2025-07-15 22:26:03 | Online | 0.1481 Second |
2025-07-15 04:16:05 | Online | 0.2019 Second |
2025-07-14 10:10:04 | Online | 0.1455 Second |
2025-07-13 16:10:05 | Online | 0.2788 Second |
2025-07-12 21:25:12 | Online | 0.1454 Second |
2025-07-12 03:21:05 | Online | 0.1432 Second |
2025-07-11 09:14:06 | Online | 0.2747 Second |
2025-07-10 15:09:04 | Online | 0.2829 Second |
2025-06-20 01:09:05 | Online | 0.2690 Second |
2025-06-19 07:09:05 | Online | 0.1417 Second |
2025-06-18 12:50:06 | Online | 0.1434 Second |
2025-06-17 18:50:04 | Online | 0.1442 Second |
2025-06-17 00:46:05 | Online | 0.1648 Second |
2025-06-16 06:46:04 | Online | 0.1588 Second |
2025-06-15 12:46:04 | Online | 0.3025 Second |
Known Searchs
governo da paraiba 5Ksecretaria de educação da paraiba 738.9
esporotricose 642.9
vacina gripe juiz de fora 411.6
casa da cidadania 367.5
☯ Technology Analysis
☂ Security Analytics
✇ DNS Records
Record | TLL | Value |
---|---|---|
MX | 120 | mx1.pb.gov.br |
MX | 120 | mx3.pb.gov.br |
MX | 120 | mx2.pb.gov.br |
TXT | 120 | google-site-verification=ZjZIDHBKTWOtDmlQVFQPmZ1r_qnj58sQZBuYgyGElgY |
TXT | 120 | v=spf1 include:spf.pb.gov.br -all |
A | 120 | 138.185.34.81 |
SOA | 120 | ns2.codata.pb.gov.br dns.codata.pb.gov.br |
NS | 120 | ns2.codata.pb.gov.br |
NS | 120 | ns4.codata.pb.gov.br |
NS | 120 | ns3.codata.pb.gov.br |
ℹ Whois Records
domain: pb.gov.br
owner: Companhia de Processamento de Dados da Paraiba
owner-c: CHMSA32
tech-c: RFM287
nserver: ns2.codata.pb.gov.br 138.185.34.102
nsstat: 20240514 AA
nslastaa: 20240514
nserver: ns3.codata.pb.gov.br 138.185.34.103
nsstat: 20240514 AA
nslastaa: 20240514
nserver: ns4.codata.pb.gov.br 198.27.100.153
nsstat: 20240514 AA
nslastaa: 20240514
created: 19961101
changed: 20231101
status: published
nic-hdl-br: CHMSA32
person: Christhiny Masiero Sanson
created: 20151222
changed: 20230811
nic-hdl-br: RFM287
person: Romualdo Fernandes de Medeiros
created: 20040903
changed: 20240324
%