www.imi.gov.my
www.imi.gov.my
Last update: . www.imi.gov.my is a safe website about "www.imi.gov.my in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 148.4K and monthly 4.5M unique visitors from MY, ID, SG, CN, BN and worldwide. According to our financial situation analysis, this website earns an estimated daily $668, weekly $2.9K and monthly $20K from online advertising. If you want to buy this domain, you need to revise $131232. Because the value of the website can range from at least $91161 to $171303.
- Daily Visitor
148.4K - Daily Revenue
$668 - Monthly Visitor
4.5M - Monthly Revenue
$20K
O User Reviews echo $domain; ?>
Please write your , and overall score.
⏰ Status: Www imi gov my- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed |
|---|---|---|
| 2025-07-28 11:01:02 | Online | 0.3529 Second |
| 2025-07-27 17:02:03 | Online | 0.5516 Second |
| 2025-07-26 23:03:03 | Online | 0.7513 Second |
| 2025-07-26 05:04:03 | Online | 0.3528 Second |
| 2025-07-25 11:05:03 | Online | 0.5660 Second |
| 2025-07-24 17:06:03 | Online | 0.5229 Second |
| 2025-07-23 23:05:04 | Online | 0.5221 Second |
| 2025-07-23 04:10:04 | Online | 0.5336 Second |
| 2025-07-22 09:23:03 | Online | 0.0327 Second |
| 2025-07-21 15:24:03 | Online | 0.5345 Second |
| 2025-07-20 21:25:04 | Online | 0.5412 Second |
| 2025-07-20 03:26:05 | Online | 0.5384 Second |
| 2025-07-19 09:26:04 | Online | 0.5485 Second |
| 2025-07-18 15:27:03 | Online | 0.5341 Second |
| 2025-07-17 21:28:04 | Online | 0.5223 Second |
| 2025-07-17 03:29:04 | Online | 0.5483 Second |
| 2025-07-16 09:30:03 | Online | 0.3521 Second |
| 2025-07-15 15:31:03 | Online | 0.5278 Second |
| 2025-07-14 21:21:03 | Online | 0.5586 Second |
| 2025-07-14 03:17:03 | Online | 0.5482 Second |
Known Searchs
mdac 28.6Keplks 23.5K
renew passport online 18.3K
malaysia digital arrival card 11.3K
mdac malaysia 11.1K
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value |
|---|---|---|---|
| imi.gov.my | SOA | 299 | Mname: dns1.gitn.net.my Rname: planning.gitn.com.my Serial: 2024032367 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum ttl: 38400 |
| imi.gov.my | NS | 3599 | Target: dns1.gitn.net.my |
| imi.gov.my | NS | 3599 | Target: dns2.gitn.net.my |
| imi.gov.my | MX | 299 | Target: alt1.aspmx.l.google.com Priority: 5 |
| imi.gov.my | MX | 299 | Target: alt2.aspmx.l.google.com Priority: 5 |
| imi.gov.my | MX | 299 | Target: alt3.aspmx.l.google.com Priority: 10 |
| imi.gov.my | MX | 299 | Target: alt4.aspmx.l.google.com Priority: 10 |
| imi.gov.my | MX | 299 | Target: aspmx.l.google.com Priority: 1 |
| imi.gov.my | TXT | 299 | TXT: google-site-verification=lmNKTfxpzI0ErU9-lV5J_vkJlpF6vgfI8mv-V1E3LrY |
| imi.gov.my | TXT | 299 | TXT: v=spf1 ip4:103.8.147.12/30 ip4:219.92.54.177/32 ip4:103.156.82.32/29 ip4:103.156.83.32/29 include:_spf.google.com ~all |
| imi.gov.my | TXT | 299 | TXT: google-site-verification=3NYtPep-He9gBBNJDkqr8u88LzQ4j6vEmftoTduFftA |
ℹ Whois Records
Domain Name: imi.gov.my
Registrar WHOIS Server: whois.mynic.my
Registrar URL: https://whois.mynic.my
Updated Date: 2024-03-20T18:44:22.577Z
Creation Date: 1996-02-15T16:00:00.000Z
Registry Expiry Date: 2025-02-15T16:00:00.000Z
Registrar: MYNIC Berhad
Registrar IANA ID: 999000002
Registrar Abuse Contact Email: abuse✉mynic.my
Registrar Abuse Contact Phone:
Registrant Organization: Jabatan Imigresen Malaysia
Registrant State/Province: Putrajaya
Registrant Country: MY
Name Server: dns1.gitn.net.my
Name Server: dns2.gitn.net.my
DNSSEC: signedDelegation
>>> Last update of WHOIS database: 2024-05-15T00:49:49.215Z <<<