portal.gov.by
            
     
  
   
  
     portal.gov.by
Last update: . portal.gov.by is a safe website about "portal.gov.by in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 1.5K and monthly 43.7K unique visitors from BY, PL, US, RU, and worldwide. According to our financial situation analysis, this website earns an estimated daily $7, weekly $28 and monthly $197 from online advertising. If you want to buy this domain, you need to revise $1290. Because the value of the website can range from at least $896 to $1683.
- Daily Visitor
1.5K - Daily Revenue
$7 - Monthly Visitor
43.7K - Monthly Revenue
$197 
O User Reviews echo $domain; ?>
 Please write your ,  and overall score.
   
 
 
 
  ⏰ Status: Portal gov by- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed | 
|---|---|---|
| 2025-07-28 15:16:04 | Online | 0.2872 Second | 
| 2025-07-27 21:16:03 | Online | 0.0271 Second | 
| 2025-07-27 03:16:03 | Online | 0.2009 Second | 
| 2025-07-26 09:16:03 | Online | 0.3295 Second | 
| 2025-07-25 15:16:03 | Online | 0.0283 Second | 
| 2025-07-24 21:16:03 | Online | 0.1321 Second | 
| 2025-07-24 03:14:04 | Online | 0.0669 Second | 
| 2025-07-23 08:18:03 | Online | 0.1696 Second | 
| 2025-07-22 14:18:04 | Online | 0.1606 Second | 
| 2025-07-21 19:30:04 | Online | 0.7641 Second | 
| 2025-07-21 01:30:03 | Online | 0.2670 Second | 
| 2025-07-20 07:30:03 | Online | 0.1062 Second | 
| 2025-07-19 13:30:03 | Online | 0.0271 Second | 
| 2025-07-18 19:30:04 | Online | 0.1590 Second | 
| 2025-07-18 01:30:04 | Online | 0.1035 Second | 
| 2025-07-17 07:31:02 | Online | 0.0294 Second | 
| 2025-07-16 13:31:03 | Online | 0.3259 Second | 
| 2025-07-15 19:31:03 | Online | 0.2140 Second | 
| 2025-07-15 01:21:03 | Online | 0.1365 Second | 
| 2025-07-14 07:15:03 | Online | 0.8983 Second | 
Known Searchs
беларусь госуслуги 285.2gov.by 134.3
госуслуги беларусь 112.7
0
0
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value | 
|---|---|---|---|
| portal.gov.by | A | 3600 | IP: 185.227.96.83 | 
| portal.gov.by | NS | 3600 | Target: ns1.nces.by | 
| portal.gov.by | NS | 3600 | Target: ns2.nces.by | 
| portal.gov.by | SOA | 3600 | Mname: ns1.nces.by Rname: ais.nces.by Serial: 2019032622 Refresh: 3600 Retry: 3600 Expire: 604800 Minimum ttl: 86400  | 
              
| portal.gov.by | MX | 3600 | Target: mail.portal.gov.by Priority: 10  | 
              
| portal.gov.by | MX | 3600 | Target: mail2.portal.gov.by Priority: 20  | 
              
| portal.gov.by | TXT | 3600 | TXT: v=spf1 a:mail.portal.gov.by mx:mail.portal.gov.by ip4:185.227.96.83 include:portal.gov.by +all | 
| portal.gov.by | TXT | 3600 | TXT: yandex-verification: 416df5cd12f47bd4 | 
| portal.gov.by | TXT | 3600 | TXT: google-site-verification=vXmIneMGOyKBfyV_UBblsRgjWt3sVlAC0_-O9GVgRZA | 
| portal.gov.by | TXT | 3600 | TXT: _globalsign-domain-verification=csFEvVES5YU9t1eKUAoXHFSyjxaVLZmh10ZmnSKzi2 | 
ℹ Whois Records
Domain name: portal.gov.by
Registrar: The Operational and Analytical Center under Aegis of the President of the Republic of Belarus
Org: Национальный центр электронных услуг
Country: BY
Address: 220004, Minsk, Минск, Кальварийская, 17, 702
Registration or other identification number: 
Phone: +375173935491
Email: HIDDEN! Details are available at https://whois.cctld.by
Update Date: 2019-11-26
Creation Date: 2019-11-26
Expiration Date: 2026-04-28
Service provided by Belarusian Cloud Technologies LLC