www.universal-credit.service.gov.uk
 
     
  
     www.universal-credit.service.gov.uk
Last update: . www.universal-credit.service.gov.uk is a safe website about "www.universal-credit.service.gov.uk in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
- Daily Visitor
 1.2M
- Daily Revenue
 $5.5K
- Monthly Visitor
 36.8M
- Monthly Revenue
 $165.5K
O User Reviews echo $domain; ?>
 Please write your ,  and overall score.
   
 
 
 
  ⏰ Status: Www universal-credit service gov uk- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed | 
|---|---|---|
| 2025-07-28 08:21:03 | Online | 0.0292 Second | 
| 2025-07-27 14:22:02 | Online | 0.0499 Second | 
| 2025-07-26 20:23:03 | Online | 0.0312 Second | 
| 2025-07-26 02:24:02 | Online | 0.0312 Second | 
| 2025-07-25 08:25:02 | Online | 0.0311 Second | 
| 2025-07-24 14:26:02 | Online | 0.0304 Second | 
| 2025-07-23 20:25:03 | Online | 0.0333 Second | 
| 2025-07-23 01:29:02 | Online | 0.0294 Second | 
| 2025-07-22 06:41:02 | Online | 0.0282 Second | 
| 2025-07-21 12:42:02 | Online | 0.0314 Second | 
| 2025-07-20 18:43:02 | Online | 0.0448 Second | 
| 2025-07-20 00:44:03 | Online | 0.0291 Second | 
| 2025-07-19 06:45:02 | Online | 0.0287 Second | 
| 2025-07-18 12:46:02 | Online | 0.0289 Second | 
| 2025-07-17 18:46:02 | Online | 0.0313 Second | 
| 2025-07-17 00:46:02 | Online | 0.0343 Second | 
| 2025-07-16 06:46:02 | Online | 0.0311 Second | 
| 2025-07-15 12:46:02 | Online | 0.0363 Second | 
| 2025-07-14 18:30:02 | Online | 0.0566 Second | 
| 2025-07-14 00:31:02 | Online | 0.0323 Second | 
Known Searchs
universal credit login 193.5Kuniversal credit 62K
uc login 34.5K
universal credit sign in 33.2K
universal credit log in 31.1K
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value | 
|---|---|---|---|
| universal-credit.service.gov.uk | NS | 7200 | Target: eur2.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: ns1-63.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: use2.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: use1.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: asia4.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: usw6.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: ns1-182.akam.net | 
| universal-credit.service.gov.uk | NS | 7200 | Target: eur6.akam.net | 
| universal-credit.service.gov.uk | TXT | 3600 | TXT: 03xlpz4w9dht5pxn8wn8yld77y3zkpq2 | 
| universal-credit.service.gov.uk | TXT | 3600 | TXT: v=spf1 include:amazonses.com -all | 
| universal-credit.service.gov.uk | TXT | 3600 | TXT: ch3fm0sdw31cn1v5n45d6vrgj1v7hf41 | 
| universal-credit.service.gov.uk | TXT | 3600 | TXT: 4173c6fc-fe7e-431b-a8dc-b14c56fa8417_011018 | 
| universal-credit.service.gov.uk | TXT | 3600 | TXT: xnnn66xwyyn6gcsf0dyqq7ktbj908jxl | 
| universal-credit.service.gov.uk | TXT | 3600 | TXT: QuoVadis=5e6b1822-e8f5-40d9-8208-00575e6f9143 | 
| universal-credit.service.gov.uk | SOA | 21600 | Mname: ns1-182.akam.net Rname: hostmaster.akamai.com Serial: 2014112070 Refresh: 43200 Retry: 7200 Expire: 604800 Minimum ttl: 7200 | 
| universal-credit.service.gov.uk | MX | 7200 | Target: inbound-smtp.eu-west-1.amazonaws.com Priority: 10 | 
ℹ Whois Records
Domain name:
        gov.uk
    Registrant:
        UK Cabinet Office
    Registrant type:
        UK Government Body
    Registrant's address:
        Government Digital Service
        The White Chapel Building 7th Floor
        10 Whitechapel High Street
        London
        E1 8QS
        GB
    Registrar:
        No registrar listed.  This domain is directly registered with Nominet.
    Relevant dates:
        Registered on: before Aug-1996
    Registration status:
        No registration status listed.
    Name servers:
        ns0.ja.net.               
        ns2.ja.net.               
        ns3.ja.net.               
        ns4.ja.net.               
        auth50.ns.de.uu.net.               
        auth00.ns.de.uu.net.               
        ns1.surfnet.nl.               
    WHOIS lookup made at 10:27:04 15-May-2024
-- 
This WHOIS information is provided for free by Nominet UK the central registry
    Copyright Nominet UK 1996 - 2024.