portal.mec.gov.br
portal.mec.gov.br
Last update: . portal.mec.gov.br is a safe website about "portal.mec.gov.br in Government category. The server is running at 200.130.2.223 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
- Daily Visitor
86.5K - Daily Revenue
$389 - Monthly Visitor
2.6M - Monthly Revenue
$11.7K
O User Reviews echo $domain; ?>
Please write your , and overall score.
⏰ Status: Portal mec gov br- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed |
|---|---|---|
| 2025-07-28 20:18:02 | Online | 0.0812 Second |
| 2025-07-28 02:19:03 | Online | 0.0881 Second |
| 2025-07-27 08:20:03 | Online | 0.1174 Second |
| 2025-07-26 14:21:03 | Online | 0.0655 Second |
| 2025-07-25 20:22:04 | Online | 0.0870 Second |
| 2025-07-25 02:22:03 | Online | 0.0857 Second |
| 2025-07-24 08:20:03 | Online | 0.0967 Second |
| 2025-07-23 13:24:03 | Online | 0.0902 Second |
| 2025-07-22 19:24:02 | Online | 0.0505 Second |
| 2025-07-22 00:37:02 | Online | 0.0861 Second |
| 2025-07-21 06:38:02 | Online | 0.0958 Second |
| 2025-07-20 12:38:02 | Online | 0.0542 Second |
| 2025-07-19 18:38:02 | Online | 0.0634 Second |
| 2025-07-19 00:39:02 | Online | 0.0516 Second |
| 2025-07-18 06:39:02 | Online | 0.0926 Second |
| 2025-07-17 12:40:02 | Online | 0.0634 Second |
| 2025-07-16 18:40:03 | Online | 0.0627 Second |
| 2025-07-16 00:41:02 | Online | 0.0556 Second |
| 2025-07-15 06:36:02 | Online | 0.0982 Second |
| 2025-07-14 12:26:03 | Online | 0.0499 Second |
Known Searchs
mec 35.2Kbncc 7.4K
pronatec 3.1K
carteira de estudante 2.2K
bncc pdf 2.1K
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value |
|---|---|---|---|
| portal.mec.gov.br | A | 120 | IP: 200.130.2.223 |
ℹ Whois Records
domain: mec.gov.br
owner: Ministério da Educação
owner-c: ACPSB2
tech-c: ACPSB2
nserver: ns-cloud-c1.googledomains.com
nsstat: 20240513 AA
nslastaa: 20240513
nserver: ns-cloud-c2.googledomains.com
nsstat: 20240513 AA
nslastaa: 20240513
nserver: ns-cloud-c3.googledomains.com
nsstat: 20240513 AA
nslastaa: 20240513
nserver: ns-cloud-c4.googledomains.com
nsstat: 20240513 AA
nslastaa: 20240513
created: 19951214 #4823
changed: 20230217
status: published
nic-hdl-br: ACPSB2
person: Alonso Claudio Pereira da Silva Brito
created: 20230217
changed: 20230217
%