www.post.gov.tw
www.post.gov.tw
Last update: . www.post.gov.tw is a safe website about "www.post.gov.tw in Government category. The server is running at ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. have daily 160.4K and monthly 4.8M unique visitors from TW, US, VN, JP, CN and worldwide. According to our financial situation analysis, this website earns an estimated daily $722, weekly $3.1K and monthly $21.6K from online advertising. If you want to buy this domain, you need to revise $141793. Because the value of the website can range from at least $98497 to $185088.
- Daily Visitor
160.4K - Daily Revenue
$722 - Monthly Visitor
4.8M - Monthly Revenue
$21.6K
O User Reviews echo $domain; ?>
Please write your , and overall score.
⏰ Status: Www post gov tw- is Down?
From the table below, you can track the service conditions that we have periodically check in relation to the interruptions.
| Date | Server Status | Speed |
|---|---|---|
| 2025-07-28 14:57:02 | Online | 0.3020 Second |
| 2025-07-27 20:57:03 | Online | 0.2404 Second |
| 2025-07-27 02:57:03 | Online | 0.2382 Second |
| 2025-07-26 08:57:03 | Online | 0.2392 Second |
| 2025-07-25 14:57:04 | Online | 0.2641 Second |
| 2025-07-24 20:57:03 | Online | 0.2809 Second |
| 2025-07-24 02:55:03 | Online | 0.2574 Second |
| 2025-07-23 07:59:04 | Online | 0.2663 Second |
| 2025-07-22 13:59:03 | Online | 0.2398 Second |
| 2025-07-21 19:11:02 | Online | 0.0204 Second |
| 2025-07-21 01:11:03 | Online | 0.2414 Second |
| 2025-07-20 07:11:04 | Online | 0.3041 Second |
| 2025-07-19 13:11:03 | Online | 0.2609 Second |
| 2025-07-18 19:11:02 | Online | 0.2381 Second |
| 2025-07-18 01:11:03 | Online | 0.3035 Second |
| 2025-07-17 07:11:03 | Online | 0.2457 Second |
| 2025-07-16 13:11:03 | Online | 0.2659 Second |
| 2025-07-15 19:11:03 | Online | 0.3211 Second |
| 2025-07-15 01:01:03 | Online | 0.3209 Second |
| 2025-07-14 06:55:04 | Online | 0.3040 Second |
Known Searchs
郵遞區號 53.2K郵局 41.9K
英文地址 40.7K
郵遞區號查詢 29.8K
中華郵政 23.6K
☯ Technology Analysis
✇ DNS Records
| Host | Type | TTL | Value |
|---|---|---|---|
| post.gov.tw | NS | 30 | Target: dns1.post.gov.tw |
| post.gov.tw | NS | 30 | Target: dns.post.gov.tw |
| post.gov.tw | SOA | 500 | Mname: gtm-01.post.gov.tw.post.gov.tw Rname: felixccc.mail.post.gov.tw Serial: 2024051502 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum ttl: 30 |
ℹ Whois Records
ReferralServer: rwhois://rs.gsn.gov.tw