TRENDnet Router Login Passwords and Address List October 2024
The TRENDnet devices default password list has been updated at time.
Model | Username | Password | IP Address |
---|---|---|---|
TEW-410APB | admin | admin | http://192.168.1.250 |
TEW-637AP V1.0R | admin | admin | http://192.168.10.100 |
TEW-637AP V2.1R | admin | admin | http://192.168.10.100 |
TEW-637AP V3.xR | admin | admin | http://192.168.10.100 |
TEW-638APB V2.0R | admin | admin | http://192.168.10.100 |
TEW-654TR | admin | admin | http://192.168.10.1 |
TEW-656BRG | - | admin | http://192.168.10.1 |
TEW-670AP V1.xR | admin | admin | http://192.168.10.100 |
TEW-670APB | admin | admin | http://192.168.10.100 |
TEW-687GA 1.0R | admin | admin | http://192.168.10.110 |
TEW-690AP | admin | admin | http://192.168.10.100 |
TEW-713RE | admin | admin | http://192.168.10.100 |
TEW-716BRG | - | admin | http://192.168.10.1 |
TEW-735AP | admin | randomly generated | http://192.168.10.100 |
TEW-737HRE | admin | last 8 digits of serial number | http://192.168.10.100 |
TEW-750DAP | admin | admin | http://192.168.10.100 |
TEW-814DAP V1.xR | admin | admin | http://192.168.10.100 |
TEW-820AP V1.0R | admin | admin | http://192.168.10.1 |
TEW-821DAP V2.0R | admin | admin | http://192.168.1.1 |
TEW-825DAP v1.0R | admin | admin | http://192.168.1.1 |
TPL-210AP | admin | admin | http://192.168.1.200 |
TPL-310AP | admin | admin | http://192.168.10.100 |
TPL-410AP | admin | admin | http://192.168.10.100 |
TEW-211BRP | - | admin | http://192.168.2.1 |
TEW-231BRP | - | - | http://- |
TEW-231BRP V1 | - | - | http://192.168.1.1 |
TEW-311BRP | admin | admin | http://192.168.1.1 |
TEW-411BRP | - | - | http://- |
TEW-411BRPplus | - | - | http://- |
TEW-431BRP | - | - | http://192.168.0.1 |
TEW-432BRP B1.0R | admin | admin | http://192.168.1.1 |
TEW-432BRP C1.0R | admin | admin | http://192.168.1.1 |
TEW-432BRP C1.1R | admin | admin | http://192.168.1.1 |
TEW-432BRPC1.xR | admin | admin | http://192.168.1.1 |
TEW-432BRP D1.0R / D1.1R | admin | admin | http://192.168.10.1 |
TEW-432BRPD1.2R | - | - | http://- |
TEW-432BRP D1.2R / D1.3R | admin | admin | http://192.168.10.1 |
TEW-432BRP D2.0R / D2.1R | admin | admin | http://192.168.10.1 |
TEW-435BRM | admin | password | http://192.168.0.1 |
TEW-436BRM | admin | admin | http://192.168.10.1 |
TEW-436BRMV1.0R | admin | admin | http://192.168.10.1 |
TEW-452BRP B1.1R | admin | admin | http://192.168.1.1 |
TEW-452BRPBR.1R | admin | admin | http://192.168.1.1 |
TEW-511BRP | admin | - | http://192.168.1.1 |
TEW-611BRP | - | admin | http://192.168.0.1 |
TEW-631BRP V1.0R | - | admin | http://192.168.10.1 |
TEW-631BRP V2.0R | - | admin | http://192.168.10.1 |
TEW-632BRP | admin | admin | http://192.168.10.1 |
TEW-632BRPA1.xR | - | - | http://- |
TEW-633GR | - | admin | http://192.168.10.1 |
TEW-633GRV1.xR | - | admin | http://192.168.10.1 |
TEW-634GRU | - | - | http://- |
TEW-634GRUV1.0R | - | - | http://- |
TEW-635BRM V1.0R | admin | password | http://192.168.10.1 |
TEW-635BRM V2.0R | - | - | http://- |
TEW-639GRV1.0 | - | - | http://- |
TEW-639GR V1.0R | - | - | http://192.168.10.1 |
TEW-639GR V2.0R | - | admin | http://192.168.10.1 |
TEW-639GR V3.0R | - | admin | http://192.168.10.1 |
TEW-651BR | - | - | http://- |
TEW-651BR V1.0R | admin | admin | http://192.168.10.1 |
TEW-651BR V2.xR | admin | admin | http://192.168.10.1 |
TEW-652BRPv1 | - | - | http://- |
TEW-652BRP V1.xR | admin | admin | http://192.168.10.1 |
TEW-652BRPv2 | - | - | http://- |
TEW-652BRP V2.xR | admin | admin | http://192.168.10.1 |
TEW-652BRPV3.1R | admin | admin | http://192.168.10.1 |
TEW-652BRP V3.xR | admin | admin | http://192.168.10.1 |
TEW-652BRU | admin | admin | http://192.168.10.1 |
TEW-652BRUV1.0R | admin | admin | http://192.168.10.1 |
TEW-657BRM | - | - | http://- |
TEW-658BRM | admin | admin | http://192.168.10.1 |
TEW-658BRMV1.0R | admin | admin | http://192.168.10.1 |
TEW-659BRV | admin | - | http://192.168.10.1 |
TEW-659BRV V1.0R | - | - | http://192.168.10.1 |
TEW-671BR | admin | admin | http://192.168.10.1 |
TEW-672GR | - | - | http://192.168.10.1 |
TEW-672GRV1.0R | - | - | http://- |
TEW-673GRU | - | - | http://- |
TEW-673GRUA.v | - | - | http://- |
TEW-691GR | - | admin | http://192.168.10.1 |
TEW-691GRV1.0R | - | admin | http://192.168.10.1 |
TEW-692GRv1.0R | admin | admin | http://192.168.10.1 |
TEW-692GR V1.0R | admin | admin | http://192.168.10.1 |
TEW-711BR V2.xR | admin | admin | http://192.168.10.1 |
TEW-712BR | admin | admin | http://192.168.10.1 |
TEW-712BRV1.0R | - | - | http://- |
TEW-713BR | admin | admin | http://192.168.10.1 |
TEW-714TRU | - | - | http://- |
TEW-718BRM | admin | admin | http://192.168.10.1 |
TEW-718BRM5V1.0R | admin | admin | http://192.168.10.1 |
TEW-718BRMV1.0R | admin | admin | http://192.168.10.1 |
TEW-721BRM V1.0R | - | - | http://- |
TEW-723BRM v1.0R | admin | admin | http://- |
TEW-731BR | - | - | http://- |
TEW-731BRV1.0R | - | - | http://- |
TEW-731BR V1.xR | admin | admin | http://192.168.10.1 |
TEW-731BR V2.xR | admin | admin | http://192.168.10.1 |
TEW-732BR | admin | admin | http://192.168.10.1 |
TEW-732BRV1.0R | admin | admin | http://192.168.10.1 |
TEW-733GR | - | - | http://192.168.10.1 |
TEW-733GRV1.0R | 'randomly | admin | http://192.168.10.1 |
TEW-751DR | - | - | http://- |
TEW-751DR (unreleased) | - | - | http://- |
TEW-751DR V1.0R | 'randomly | admin | http://192.168.10.1 |
TEW-752DRU | - | - | http://192.168.10.1 |
TEW-752DRUv1.0R | 'randomly | admin | http://192.168.10.1 |
TEW-810DR | 'randomly | admin | http://192.168.10.1 |
TEW-811DRU | - | - | http://192.168.10.1 |
TEW-811DRUV1.0R | - | - | http://- |
TEW-812DRU | - | - | http://- |
TEW-812DRU v1 | admin | admin | http://192.168.10.1 |
TEW-812DRUV1.0R | - | - | http://- |
TEW-812DRU v2 | admin | admin | http://- |
TEW-812DRUV2.0R | - | - | http://- |
TEW-812DRUV2.xR | admin | admin | http://- |
TEW-813DRU V1.0R | 'randomly | admin | http://192.168.10.1 |
TEW-816DRM | - | - | http://192.168.10.1 |
TEW-816DRMV1.0R | - | admin | http://- |
TEW-818DRU V1.0R | 'randomly | admin | http://- |
TEW-823DRU V1.xR | 'randomly | admin | http://192.168.10.1 |
TEW-827DRU1.0R | 'randomly | admin | http://192.168.10.1 |
TEW-827DRU v1.0R | - | - | http://192.168.10.1 |
TEW-827DRU v2.0R | - | admin | http://192.168.10.1 |
TEW-828DRU V1.0R | 'randomly | admin | http://192.168.10.1 |
TEW-829DRU v1.0R | - | admin | http://- |
TEW-AP100 | - | - | http://- |
TPL-111BR | admin | admin | http://10.0.0.2 |
About TRENDnet
TRENDnet is a global provider of networking and surveillance solutions for homes, businesses, and government agencies. Here's an overview of TRENDnet:
Company Overview
- Founded: 1990
- Headquarters: Torrance, California, USA
- Specialization: Networking and surveillance equipment, including switches, routers, access points, IP cameras, and network storage solutions.
Product Range
TRENDnet offers a wide range of networking and surveillance products designed to meet the connectivity and security needs of consumers, businesses, and organizations:
Networking Equipment:
- Switches: TRENDnet manufactures a variety of Ethernet switches, including unmanaged, managed, and PoE (Power over Ethernet) switches for different network sizes and requirements.
- Routers: TRENDnet offers wired and wireless routers for home and small office networks, supporting features like VPN, guest network access, and parental controls.
- Wireless Access Points: TRENDnet's wireless access points provide Wi-Fi connectivity for homes, businesses, and outdoor environments, supporting standards like 802.11ac and 802.11ax (Wi-Fi 6).
- Powerline Adapters: TRENDnet produces powerline adapters that use existing electrical wiring to extend wired network connections throughout a home or office.
Surveillance Solutions:
- IP Cameras: TRENDnet offers a range of IP cameras for indoor and outdoor surveillance, including dome cameras, bullet cameras, PTZ (Pan-Tilt-Zoom) cameras, and wireless cameras.
- Network Video Recorders (NVRs): TRENDnet's NVRs provide centralized recording and management of IP camera footage, with features like motion detection, remote access, and video playback.
Network Storage:
- Network Attached Storage (NAS): TRENDnet produces NAS devices for storing and sharing files, photos, videos, and other data on a network. These devices support RAID configurations and remote access.
Features and Innovations
- Plug-and-Play Setup: Many of TRENDnet's networking products feature plug-and-play setup, making it easy for users to get their networks up and running quickly without extensive technical expertise.
- Security Features: TRENDnet incorporates advanced security features into its networking and surveillance products, including encryption, firewalls, access controls, and secure remote management.
- Remote Management: TRENDnet offers web-based management interfaces and mobile apps for remotely configuring and monitoring networking and surveillance equipment from anywhere with an internet connection.
- Compatibility and Interoperability: TRENDnet's products are designed to be compatible with a wide range of networking standards and devices, allowing for seamless integration into existing network environments.
Market Presence
TRENDnet's networking and surveillance products are available worldwide through various retail channels, online stores, and authorized distributors. The company serves a diverse customer base, including consumers, small businesses, enterprises, government agencies, and service providers.
Last Touchs
TRENDnet is a leading provider of networking and surveillance solutions, offering a comprehensive range of products for homes, businesses, and organizations. With a focus on ease of use, reliability, security, and innovation, TRENDnet's products and services are widely used for building and managing wired and wireless networks, as well as implementing video surveillance systems for security and monitoring purposes.